77246B Franke Slewing Ring Bearings | Grease Speed Rating n1:11000 rpm; Basic Dynamic Radial Load Rating C:108000 N; Oil Speed Rating n2:16000 rpm; D:140.0000 mm; d:65.000 mm; B:33.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:80000 N; |
68554A Franke Slewing Ring Bearings | Db min.:86 mm; rb max.:1.5 mm; Ca min.:3 mm; r1,2 min.:2 mm; Cb min.:8 mm; ra max.:2 mm; Da max.:82.5 mm; Reference speed:5600 r/min; r3,4 min.:1.5 mm; Mass bearing:0.72 kg; Calculation factor Y0:0.4; D:90 mm; Basic static load rating C0:81.5 kN; Dimension series:7FB; B:23 mm; C:17 mm; Da min.:71 mm; a:28.252 mm; da max.:51 mm; d:40 mm; |
68550A Franke Slewing Ring Bearings | d1:670 mm; d3:830 mm; A:8 mm; B5:112 mm; Hydraulic nut:HMV 142E; d:710 mm; B1:286 mm; B:90 mm; G2:G 1/8; G3:13 mm; Mass adapter sleeve assembly:193 kg; G:Tr 710x7; |
68493A Franke Slewing Ring Bearings | α:6 °; dk:47 mm; l7 min.:40 mm; l2 max.:174 mm; B:25 mm; Mass rod end:1.3 kg; Specific dynamic load factor K:100 N/mm²; C1 max.:22 mm; Basic dynamic load rating C:80 kN; r1 min.:0.6 mm; Basic static load rating C0:110 kN; l1 min.:68 mm; G:M 36x3; d2 max.:84 mm; Material constant KM:330; d:35 mm; h:130 mm; |
10-16 0200/0-0801 IMO Slewing Ring Bearings | Fillet Radius ra:2.00 mm; B:38.00 mm; D:280.0000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:2000 rpm; Sealed Speed Rating n3:1300 rpm; Basic Static Radial Load Rating Co:166000 N; Basic Dynamic Radial Load Rating C:148000 N; d:200.000 mm; |
68967A Franke Slewing Ring Bearings | Sealed Speed Rating n3:26000 rpm; d:5.000 mm; B:6.00 mm; Basic Static Radial Load Rating Co:950 N; Basic Dynamic Radial Load Rating C:2210 N; Fillet Radius ra:0.30 mm; D:19.0000 mm; Oil Speed Rating Open/Shielded n2:43000 rpm; Grease Speed Rating Open/Shielded n1:36000 rpm; Accessories:Without Accessories; |
68530A Franke Slewing Ring Bearings | Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:58500 N; d:50.000 mm; Sealed Speed Rating n3:4800 rpm; Fillet Radius ra:1.00 mm; B:30.20 mm; D:90.0000 mm; Grease Speed Rating n1:4800 rpm; Basic Dynamic Radial Load Rating C:53900 N; Oil Speed Rating n2:6300 rpm; |
74155A Franke Slewing Ring Bearings | Oil Speed Rating n2:19000 rpm; Basic Static Radial Load Rating Co:61000 N; Grease Speed Rating n1:13000 rpm; d:55.000 mm; Basic Dynamic Radial Load Rating C:88400 N; D:120.0000 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; B:29.00 mm; |
No. | Brand | b | M | F | E | D | s | N | d |
77315A | Franke | - | - | - | - | - | - | - | 70 mm |
68491A | Franke | - | - | - | - | 24.0000 mm | - | - | 8.000 mm |
77256B | Franke | - | - | - | - | 200 mm | - | - | 80 mm |
68592A | Franke | - | - | - | - | - | - | - | - |
77270A | Franke | - | - | - | - | 80.0000 mm | - | - | 35.000 mm |
68639A | Franke | - | - | - | - | - | - | - | 360 mm |
77288A | Franke | - | - | - | - | 110.0000 mm | - | - | 50.000 mm |
68546A | Franke | - | - | - | - | - | - | - | - |
74078A | Franke | - | - | - | - | - | - | - | 70 mm |
68633A | Franke | - | - | - | - | 1090 mm | - | - | 670 mm |
74180A | Franke | - | - | - | - | 340 mm | - | - | - |
77230A | Franke | - | - | - | - | 110.0000 mm | - | - | 60.000 mm |
68659A | Franke | - | - | - | - | - | - | - | - |
74160A | Franke | - | - | - | - | - | - | - | 75 mm |
77300B | Franke | - | - | - | - | - | - | - | 750 mm |
77288B | Franke | - | - | - | - | 120 mm | - | - | 55 mm |
77282A | Franke | - | - | - | - | - | 31.75 mm | - | - |
68631A | Franke | - | - | - | - | - | - | 11.5 mm | - |
68619A | Franke | - | - | - | - | 230.0000 mm | - | - | 130.000 mm |
68745A | Franke | - | - | - | - | 80.0000 mm | - | - | 25.000 mm |
68516A Franke Slewing Ring Bearings Video