7916CTRSUMP3 NSK Super Precision Bearings | C:20 mm; Weight:0,026 Kg; Fw:20 mm; Width (mm):20; Basic dynamic load rating (C):18,8 kN; D:26 mm; Basic static load rating (C0):42,5 kN; Size (mm):20x26x20; Bearing number:20BM2620; Bore Diameter (mm):20; Outer Diameter (mm):26; |
7020A5TRDUMP3 NSK Super Precision Bearings | d:231,775 mm; C:36,512 mm; T:47,625 mm; Bearing number:LM245848/10; Bore Diameter (mm):231,775; Size (mm):231.775x317.5x47.625; a:2,5 mm; Outer Diameter (mm):317,5; B:52,388 mm; D:317,5 mm; Width (mm):47,625; |
7018A5SN24TRDUDLP3 NSK Super Precision Bearings | r:3,3 mm; Outer Diameter (mm):122,238; Size (mm):49.213x122.238x43.65; B:43,764 mm; Width (mm):43,658; Bearing number:5562/5535; R:1,3 mm; d:49,213 mm; Bore Diameter (mm):49,213; C:36,512 mm; D:122,238 mm; T:43,658 mm; |
7220CTRSULP3 NSK Super Precision Bearings | r max:3 mm; E:452 mm; C:127 mm; Bearing number:300RF91; d:300 mm; Outer Diameter (mm):452; B:127 mm; D:480 mm; Bore Diameter (mm):300; F:329 mm; |
75BNR10STV1VSUELP3 NSK Super Precision Bearings | T5:84,5 mm; Ca:2240000 N / Dynamic; A:99 mm; rmin:5 mm; D:320 mm; nB:1120 1/min / Referen; Width (mm):95; nG:2130 1/min / Limitin; db1 max:176 mm; ra max:4 mm; db max:189 mm; Bore Diameter (mm):160; D1:223,5 mm; Bearing number:29432-E1; d:160 mm; C0a:6000000 N / Static l; T:95 mm; d1:283,5 mm; da min:235 mm; T1:45,5 mm; |
75BNR10STSUELP3 NSK Super Precision Bearings | Thread (G):R1/8"; B1:30,9 mm; d:20 mm; H:35 mm; J:89,5 mm; Bearing number:ESFTE204; s:7,5 mm; A2:34,4 mm; A1:11 mm; e:11 mm; A:20 mm; Basic dynamic load rating (C):12,8 kN; N:11,5 mm; H2:92 mm; Bore Diameter (mm):20; D2:33,3 mm; Weight:0,6 Kg; |
7916CTRSULP3 NSK Super Precision Bearings | F:72 mm; Outer Diameter (mm):100; d:60 mm; B:28 mm; E:100 mm; r:1,5 mm; r1 max.:1,5 mm; Bore Diameter (mm):60; J:77,7 mm; Bearing number:NUP2212E.TVP; D:110 mm; H:95,1 mm; C:28 mm; |
7020A5TRDUDMP3 NSK Super Precision Bearings | C:2,5 mm; ra max.:0,15 mm; Basic dynamic load rating (C):0,284 kN; da min.:3,7 mm; Bearing number:69/2,5; B:2,5 mm; r min.:0,15 mm; Outer Diameter (mm):7; Basic static load rating (C0):0,096 kN; da max:4 mm; Da max.:5,8 mm; (Oil) Lubrication Speed:70 000 r/min; D:7 mm; Size (mm):2.5x7x2.5; Bore Diameter (mm):2,5; d:2,5 mm; Weight:0,43 Kg; Width (mm):2,5; (Grease) Lubrication Speed:59 000 r/min; |
No. | Brand | B | A | n | I | K | e | W | h |
7918A5TRDUMP3 | NSK | - | 30 mm | - | - | - | - | - | - |
7216A5TRDUMP3 | NSK | 2,779 mm | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDULP3 | NSK | 30,2 mm | - | - | - | - | - | - | - |
7016CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDULP3 | NSK | 23,8 mm | - | - | - | - | - | - | - |
7217A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQUMP3 | NSK | 38 mm | - | - | - | - | - | - | - |
7920A5TRDUDLP3 | NSK | 15 mm | - | - | - | - | - | - | - |
7221A5TRSULP3 | NSK | 29,317 mm | - | - | - | - | - | - | - |
7219A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | 23 mm | - | - | - | - | - | - | - |
7218CTRSULP3 | NSK | 92 mm | - | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | 25 mm | - | - | - | - | - | - | - |
45BER19HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7218CTRSUMP3 | NSK | - | - | - | - | - | - | 300 mm | 150 mm |
7916CTRDUMP3 | NSK | 22,000 mm | - | - | - | - | - | - | - |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRSUMP3 | NSK | 35.000 mm | - | - | - | - | - | - | - |
7915CTRDUDLP3 | NSK | 7 mm | - | - | - | - | - | - | - |
7917CTRDULP3 | NSK | 42 mm | - | - | - | - | - | - | - |
75BNR19STSULP3 | NSK | 81,000 mm | - | - | - | - | - | - | - |
7018CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDULP3 NSK Super Precision Bearings Video