7919A5TRDUMP3 NSK Super Precision Bearings | Bearing number:N 2205; Outer Diameter (mm):52; d:25 mm; Width (mm):18; D:52 mm; Bore Diameter (mm):25; B:18 mm; C:18 mm; Size (mm):25x52x18; |
7015A5TRSUMP3 NSK Super Precision Bearings | H1:13 mm; d:40 mm; A:54 mm; L:116 mm; A1:28 mm; s:21,4 mm; Thread (G):M6x1; B1:56,3 mm; E:20 mm; Bore Diameter (mm):40; L1:32 mm; Basic dynamic load rating (C):29,6 kN; H:49,2 mm; D2:60,3 mm; H2:100 mm; Thread (N1):M14; J:84 mm; Weight:1,9 Kg; Bearing number:EXPA208; |
7916CTRSUMP3 NSK Super Precision Bearings | C:20 mm; Weight:0,026 Kg; Fw:20 mm; Width (mm):20; Basic dynamic load rating (C):18,8 kN; D:26 mm; Basic static load rating (C0):42,5 kN; Size (mm):20x26x20; Bearing number:20BM2620; Bore Diameter (mm):20; Outer Diameter (mm):26; |
7218A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):95; Width (mm):43; D:170 mm; Weight:4,3 Kg; B:43 mm; d:95 mm; Bearing number:2219; Outer Diameter (mm):170; Size (mm):95x170x43; C:43 mm; Basic dynamic load rating (C):83 kN; r2 min.:2,1 mm; r1 min.:2,1 mm; Basic static load rating (C0):34,1 kN; |
7219CTRSULP3 NSK Super Precision Bearings | C:40 mm; Fw:115 mm; Width (mm):40; Da max.:133,5 mm; Size (mm):115x140x40; r min.:1,1 mm; Bore Diameter (mm):115; Basic static load rating (C0):329 kN; Basic dynamic load rating (C):145 kN; Weight:1,19 Kg; D:140 mm; Bearing number:RNA 4920; Outer Diameter (mm):140; |
7215CTRDUDLP3 NSK Super Precision Bearings | Y1 - Geometry Factor:2.90; Dimension G:3.00 in; Oil Lubrication - T Seal:2400 rpm; Oil Lubrication - B/C/O Seal:1000 rpm; Pre Install Clearance Max:0.0039 in; Full Timken Part Number:QAMH18A090SB; Dimension KA:1.44 in; Thread Size J:1 1/4-7UNC; Y2 - Geometry Factor:4.31; Grease Lubrication - T Seal:2000 rpm; UPC Code:0883450415712; Bearing Number:22218; Dimension L:3.910 in; Grease Lubrication - M/N Seal:1400 rpm; |
7021CTRDULP3 NSK Super Precision Bearings | B:19,431 mm; (Grease) Lubrication Speed:6900 r/min; Outer Diameter (mm):57,15; T:19,431 mm; Width (mm):19,431; Bearing number:M84548/M84510; Bore Diameter (mm):25,4; d:25,4 mm; C:14,732 mm; Basic dynamic load rating (C):42 kN; Size (mm):25.4x57.15x19.431; Basic static load rating (C0):48,5 kN; D:57,15 mm; Weight:0,241 Kg; |
7921CTRDUMP3 NSK Super Precision Bearings | C:54 mm; Bearing number:110055/110096XP; L:7 mm; Weight:1,63 Kg; F:5,5 mm; da:70 mm; T:59,5 mm; Size (mm):55x96.838x59.5; B:29,5 mm; Bore Diameter (mm):55; d:55 mm; M:76 mm; R:2 mm; Width (mm):59,5; Outer Diameter (mm):96,838; S:30 mm; D:96,838 mm; r:0,8 mm; |
No. | Brand | B | A | n | I | K | e | W | h |
7220CTRDULP3 | NSK | 2,5 mm | - | - | - | - | - | - | - |
70BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRSUMP3 | NSK | - | 25 mm | - | - | - | 23 mm | 120 mm | 53 mm |
7920A5TRDULP3 | NSK | 8,000 mm | - | - | - | - | - | - | - |
7017A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSUV1VLP3 | NSK | - | - | - | - | - | 9.0 mm | - | - |
7215A5TRSUMP3 | NSK | 2,779 mm | - | - | - | - | - | - | - |
7018CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDUMP3 | NSK | 16 mm | - | - | - | - | - | - | - |
7017CTRDUDLP3 | NSK | 66,000 mm | - | - | - | - | - | - | - |
65BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUDLP3 | NSK | 112,000 mm | - | - | - | - | - | - | - |
7920CTRSUV1VLP3 | NSK | 2,5 mm | - | - | - | - | - | - | - |
7220A5TRSULP3 | NSK | 28 mm | 132,5 mm | - | - | - | - | - | - |
75BNR10STV1VSULP3 | NSK | 24.750 mm | - | - | - | - | - | - | - |
75BER10XTV1VSUELP3 | NSK | 85,7 mm | 63 mm | - | - | - | - | - | - |
7015CTRQULP3 | NSK | 67 mm | - | - | - | - | - | - | - |
7219A5TRDULP3 | NSK | 10 mm | - | - | - | - | - | - | - |
7017CTRSUV1VMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDMP3 | NSK | 29 mm | - | - | - | - | - | - | - |
7218CTRSUMP3 | NSK | - | - | - | - | - | - | 300 mm | 150 mm |
7022A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSULP3 | NSK | 36,322 mm | - | - | - | - | - | - | - |
70BNR10STYNDUELP3 NSK Super Precision Bearings Video