7920CTRDUMP3 NSK Super Precision Bearings | B1:43,8 mm; Inventory:0.0; Minimum Buy Quantity:N/A; A:11,1 mm; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Bearing number:GRA50; Product Group:M06110; d:50 mm; S:4 mm; V:100 mm; Weight / Kilogram:1.68; J:127 mm; U:36,7 mm; H:155,5 mm; Bore Diameter (mm):50; N:13,5 mm; d3:69 mm; |
7917A5TRSUMP3 NSK Super Precision Bearings | S2:4,7 mm; Weight:4,45 Kg; r2 min.:2 mm; Limiting speed:1300 r/min; Bore Diameter (mm):100; Outer Diameter (mm):165; d2:119 mm; Fatigue load limit (Pu):71; Width (mm):52; Bearing number:C3120V; Calculation factor (k2):0,112; r1 min.:2 mm; Da max.:154 mm; D:165 mm; Basic dynamic load rating (C):475 kN; da max:136 mm; D1:150 mm; S1:10,1 mm; ra max.:2 mm; d:100 mm; |
7218A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):95; Width (mm):43; D:170 mm; Weight:4,3 Kg; B:43 mm; d:95 mm; Bearing number:2219; Outer Diameter (mm):170; Size (mm):95x170x43; C:43 mm; Basic dynamic load rating (C):83 kN; r2 min.:2,1 mm; r1 min.:2,1 mm; Basic static load rating (C0):34,1 kN; |
7016CTRSUMP3 NSK Super Precision Bearings | Characteristic inner ring frequency, BPFI:14.21 Hz; Da:196 mm; da:158 mm; Rating life coefficient, A2:1.4; (Oil) Lubrication Speed:2 100 r/min; Weight:6,05 Kg; Max operating temperature, Tmax:120 °C; Characteristic rolling element frequency, BSF:10.17 Hz; Min operating temperature, Tmin:-40 °C; Y2:1.23; Outer Diameter (mm):215,9; Bore Diameter (mm):139,7; d:139,7 mm; Characteristic cage frequency, FTF:0.45 Hz; |
7020CTRDUMP3 NSK Super Precision Bearings | R:0,8 mm; Bore Diameter (mm):31.75; T1:7,938 mm; Bearing number:346/332-B; C:17,826 mm; Size (mm):31.75x80x22.403; B:22,403 mm; Outer Diameter (mm):80; D:80 mm; Width (mm):22,403; d:31.75 mm; |
7219A5TRSUMP3 NSK Super Precision Bearings | d3:24 mm; f2:0,4 mm; d:16 mm; b1:1 mm; Outer Diameter (mm):18; f1:0,5 mm; Bore Diameter (mm):16; Bearing number:TUF1 16.120; b:12 mm; D:18 mm; |
7017CTRSUMP3 NSK Super Precision Bearings | Size (mm):220x300x80; d:220 mm; db min:248 mm; Oil lub.:2000; ra(max):2; ra max.:2 mm; Outer Diameter (mm):300; Cr:701; Da max.:289 mm; B:80 mm; Da(max):289; D:300 mm; Weight:16 Kg; da(min):231; r min.:2,1 mm; da max:241 mm; Fw:244 mm; Basic static load rating (C0):1220 kN; db(min):248; Bearing No.:NNU4944K; |
7221A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):57,15; Bearing number:469/453X; B:29,317 mm; D:104,775 mm; d:57,15 mm; T:30,162 mm; Size (mm):57.15x104.775x30.162; C:24,605 mm; Outer Diameter (mm):104,775; a:7,1 mm; Width (mm):30,162; |
No. | Brand | B | A | n | I | K | e | W | h |
7216CTRDUMP3 | NSK | 7 mm | - | - | - | - | - | - | - |
7016A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSUV1VLP3 | NSK | 40 mm | - | - | - | 4 mm | - | - | - |
65BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | 24 mm | - | - | - | - | - | - | - |
7015A5TRQUMP3 | NSK | 19.368 mm | - | - | - | - | - | - | - |
7016A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUMP3 | NSK | - | 52 mm | - | - | - | 30 mm | - | - |
7021A5TRDULP3 | NSK | 4,763 mm | - | - | - | - | - | - | - |
7921A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSULP3 | NSK | 60,000 mm | - | - | - | - | - | - | - |
7017A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRSUMP3 | NSK | 272 mm | - | - | - | - | - | - | - |
70BER10HTSUELP3 | NSK | 118 mm | - | - | - | - | - | - | - |
7022A5TRDULP3 | NSK | 7 mm | - | - | - | - | - | - | - |
7217A5TRDUDMP3 | NSK | 22 mm | - | - | - | - | - | - | - |
7016A5TRDUDLP3 NSK Super Precision Bearings Video