70BER10STSULP3 NSK Super Precision Bearings | Bore Diameter (mm):105; Size (mm):105x160x26; Bearing number:QJ1021; Outer Diameter (mm):160; B1:26 mm; Width (mm):26; Weight:2 Kg; Basic dynamic load rating (C):124 kN; C:26 mm; Basic static load rating (C0):156 kN; D:160 mm; (Grease) Lubrication Speed:2750 r/min; d:105 mm; |
7015A5TRDUDMP3 NSK Super Precision Bearings | L:110 mm; A1:13 mm; A:29 mm; A0:39 mm; d:25,4 mm; Bore Diameter (mm):25,4; Basic static load rating (C0):10,9 kN; S:15 mm; Bearing number:UCF305-16; N:16 mm; Basic dynamic load rating (C):21,2 kN; A2:16 mm; Weight:1,3 Kg; Bolt (G):M14; B:38 mm; J:80 mm; |
7218CTRDUDLP3 NSK Super Precision Bearings | Weight:0,366 Kg; r2 min.:1,1 mm; D:80 mm; Outer Diameter (mm):80; d:40 mm; Size (mm):40x80x18; Basic static load rating (C0):18,2 kN; C:18 mm; Basic dynamic load rating (C):29,5 kN; Bearing number:6208-2RS2; r1 min.:1,1 mm; Width (mm):18; Bore Diameter (mm):40; B:18 mm; |
7916CTRDUDMP3 NSK Super Precision Bearings | Bolt (G):M24x2; Bore Diameter (mm):25; d:25 mm; B:31 mm; A:60 mm; Bearing number:SA 25; D:29,6 mm; B1:22 mm; F:94 mm; L:124 mm; H:58 mm; |
7018A5TRDUDMP3 NSK Super Precision Bearings | b:3,1 mm; C:16 mm; Bearing number:GEM25ES-2RS; da max:29 mm; d:25 mm; dk:35,5 mm; Weight:0,13 Kg; Da max.:39,2 mm; ra max.:0,3 mm; Size (mm):25x42x29; b1:3,1 mm; r1 min.:0,3 mm; d1:29 mm; M:2 mm; r2 min.:0,6 mm; Basic dynamic load rating (C):48 kN; B:29 mm; Width (mm):29; Da min:36,9 mm; Angle:4 °; |
7015CTRSUV1VLP3 NSK Super Precision Bearings | Width (mm):24; d:50 mm; (Grease) Lubrication Speed:11000 r/min; D:72 mm; Basic dynamic load rating (C):28,3 kN; Outer Diameter (mm):72; Bore Diameter (mm):50; B1:24 mm; Basic static load rating (C0):31,4 kN; Size (mm):50x72x24; Bearing number:71910 C-UO; Weight:0,26 Kg; Angle (α):15 °; a:28,3 mm; |
75BNR10STV1VSULP3 NSK Super Precision Bearings | da - Cone Frontface Backing Diameter:51.05 mm; a - Effective Center Location3:-4.3 mm; r - Cup Backface To Clear Radius2:1.52 mm; e - ISO Factor8:0.4; G1 - Heat Generation Factor (Roller-Raceway):30.5; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18700 N; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; C - Cup Width:19.000 mm; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:54.10 mm; |
7022CTRDUDMP3 NSK Super Precision Bearings | Backing Shaft Diameter ds:414.0 mm; Bore d:380.000 mm; Type:RX-6; Width C:380.000 mm; Chamfer rsmin:4.00 mm; O.D. D:540.000 mm; Angle of Chamfer r1smin:20ยบ; Chamfer r1smin2:7.0 mm; Backing Housing Diameter Ds:504.0 mm; Dynamic Load Rating C11:14360 kN; Number of Lubrication Holes:8; Weight:634.200 lb; DUR/DOR F/E:422.000 mm; Inner-Ring Set:380ARXS2086A; Lubrication Hole Diameter h:7.5 mm; Lubrication Groove g:16.0 mm; |
No. | Brand | B | A | n | I | K | e | W | h |
7915A5TRDUMP3 | NSK | 31 mm | - | - | - | - | - | - | - |
7021CTRDULP3 | NSK | 19,431 mm | - | - | - | - | - | - | - |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STSUELP3 | NSK | - | 20 mm | - | - | - | 11 mm | - | - |
7918A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUDLP3 | NSK | 7 mm | - | - | - | - | - | - | - |
7019CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5SN24TRDUDLP3 | NSK | 43,764 mm | - | - | - | - | - | - | - |
7915A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDUMP3 | NSK | - | 11,1 mm | - | - | - | - | - | - |
70BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | 29 mm | - | - | - | - | - | - | - |
7220CTRDUDLP3 | NSK | 32,791 mm | - | - | - | - | - | - | - |
7019CTRSULP3 | NSK | 64 mm | - | - | - | - | - | - | - |
7221CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUDLP3 | NSK | 18 mm | - | - | - | - | - | - | - |
70BNR10STYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STV1VSULP3 NSK Super Precision Bearings Video