7218CTRDUDLP3 NSK Super Precision Bearings | Weight:0,366 Kg; r2 min.:1,1 mm; D:80 mm; Outer Diameter (mm):80; d:40 mm; Size (mm):40x80x18; Basic static load rating (C0):18,2 kN; C:18 mm; Basic dynamic load rating (C):29,5 kN; Bearing number:6208-2RS2; r1 min.:1,1 mm; Width (mm):18; Bore Diameter (mm):40; B:18 mm; |
45BNR10HTV1VSUELP3 NSK Super Precision Bearings | D1:142,875 mm; (Grease) Lubrication Speed:750 r/min; Size (mm):139.7x263.525x107.95; Outer Diameter (mm):263,525; T:107,95 mm; d:139,7 mm; Basic dynamic load rating (C):486 kN; Width (mm):107,95; Basic static load rating (C0):1640 kN; Weight:25,9 Kg; D:263,525 mm; Bore Diameter (mm):139,7; d1:260,35 mm; Bearing number:MT5.1/2; |
7020A5TRSUMP3 NSK Super Precision Bearings | α ±8:20 °; Basic dynamic load rating (C):1000 kN; d:88,9 mm; Specific static load factor K0:250 N/mm²; Basic dynamic load rating - radial direction C:1000 kN; Shaft diameter range max.:88.504 mm; Housing bore range min.:93.662 mm; Basic static load rating - radial direction C0:2080 kN; Specific dynamic load factor K:120 N/mm²; Permissible sliding velocity v max.:2.5 m/s; Size (mm):88.9x93.663x95.25; |
7915A5TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):69,012; Bore Diameter (mm):34,925; d:34,925 mm; Bearing number:14137A/276; Size (mm):34.925x69.012x19.845; Width (mm):19,845; D:69,012 mm; |
70BNR19STSULP3 NSK Super Precision Bearings | Bore Diameter (mm):43; B:71,5 mm; d:43 mm; Outer Diameter (mm):155,1; Bearing number:PHU2262; Width (mm):71,5; Size (mm):43x155.1x71.5; D:155,1 mm; |
7220CTRDUMP3 NSK Super Precision Bearings | Max Speed (Grease) (X000 RPM):1; Material:52100 Chrome steel,; Width (mm):114; Bore Diameter (mm):160; Static Load Rating (Cor):2,350,000; Bore Dia (d):160.0000; Radius (min) (rs):4.000; Outer Dia (D):340.0000; Bearing number:22332C; Outer Diameter (mm):340; Weight (g):52,580.00; Max Speed (Oil) (X000 RPM):1; Size (mm):160x340x114; Width (B):114.0000; Dynamic Load Rating (Cr):1,660,000; Bearing Type:straight bore; |
75BNR19STSULP3 NSK Super Precision Bearings | Size (mm):170x260x81; D:260,000 mm; B:81,000 mm; Bore Diameter (mm):170,000; Width (mm):81,000; d:170,000 mm; Outer Diameter (mm):260,000; Bearing number:SF3408DB; C:81,000 mm; |
7920A5TRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):15,9 kN; B:15 mm; Outer Diameter (mm):68; Bearing number:7008C; r1 min.:0,6 mm; Basic dynamic load rating (C):20,6 kN; D:68 mm; Size (mm):40x68x15; (Grease) Lubrication Speed:15 000 r/min; C:15 mm; Weight:0,184 Kg; d:40 mm; Width (mm):15; r min.:1 mm; Bore Diameter (mm):40; (Oil) Lubrication Speed:21 000 r/min; a:14,5 mm; Angle (α):15 °; |
No. | Brand | B | A | n | I | K | e | W | h |
7220A5TRDUDMP3 | NSK | 155,000 mm | - | - | - | - | - | - | - |
7219CTRDULP3 | NSK | 20 mm | - | - | - | - | - | - | - |
7921CTRSUMP3 | NSK | 140 mm | - | - | - | 6 mm | - | - | - |
7216CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BER10HTSUELP3 | NSK | 118 mm | - | - | - | - | - | - | - |
7216A5TRDUMP3 | NSK | 2,779 mm | - | - | - | - | - | - | - |
7017A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUMP3 | NSK | - | 52 mm | - | - | - | 30 mm | - | - |
7918CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDUMP3 | NSK | - | 11,1 mm | - | - | - | - | - | - |
7220A5TRDUMP3 | NSK | 80 mm | - | - | - | - | - | - | - |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDULP3 | NSK | 2,5 mm | - | - | - | - | - | - | - |
7920CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSUMP3 | NSK | 45 mm | - | - | - | - | - | - | - |
7021A5TRSUMP3 | NSK | 48 mm | - | - | - | - | - | - | - |
7015CSN24TRDULP3 | NSK | 42,5 mm | - | - | - | - | - | - | - |
7918CTRSULP3 | NSK | 24 mm | - | - | - | - | - | - | - |
7016A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUMP3 | NSK | 35 mm | - | - | - | - | - | - | - |
7218A5TRSULP3 NSK Super Precision Bearings Video