7921A5TRDUMP3 NSK Super Precision Bearings | Size (mm):75x130x50; Bore Diameter (mm):75; Bearing number:7215 BDF; Outer Diameter (mm):130; Angle (α):40 °; a:61 mm; B1:50 mm; D:130 mm; d:75 mm; Width (mm):50; |
7219A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):5,3 kN; a:7,9 mm; r1 min.:0,3 mm; (Grease) Lubrication Speed:72 800 r/min; D:32 mm; B:10 mm; Bearing number:12BGR02S; Bore Diameter (mm):12; Size (mm):12x32x10; r min.:0,6 mm; Angle (α):15 °; Outer Diameter (mm):32; d:12 mm; Weight:0,036 Kg; C:10 mm; (Oil) Lubrication Speed:100 000 r/min; Basic static load rating (C0):1,99 kN; Width (mm):10; |
70BER19STSULP3 NSK Super Precision Bearings | Basic static load rating (C0):4700 kN; Weight:116 Kg; d:380 mm; r min.:5 mm; Basic dynamic load rating (C):3300 kN; Width (mm):135; Calculation factor (Y1):2,92; (Oil) Lubrication Speed:940 r/min; B:135 mm; Calculation factor (Y0):2,86; C:135 mm; D:560 mm; (Grease) Lubrication Speed:750 r/min; Outer Diameter (mm):560; Calculation factor (e):0,23; Bore Diameter (mm):380; Bearing number:23076EK; Size (mm):380x560x135; |
70BER10STV1VSULP3 NSK Super Precision Bearings | PCD:33 mm; d2:8 mm; Bearing number:LMKP13UU; Bore Diameter (mm):13; L:32 mm; Tolerance perpendicularity (C):12; d:13 mm; Weight:0,094 Kg; Outer Diameter (mm):23; D1:43 mm; Basic dynamic load rating (C):0,5 kN; K:34 mm; ℓ:6 Tolerance h14; D:23 mm; h:4,4 mm; d1:4,5 mm; H:6 mm; |
7220A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):850x1120x155; Width (mm):155,000; Bore Diameter (mm):850,000; D:1120,000 mm; Bearing number:NU29/850; Outer Diameter (mm):1120,000; B:155,000 mm; C:155,000 mm; d:850,000 mm; |
7017A5TRDULP3 NSK Super Precision Bearings | Width (mm):19; Weight:0,13 Kg; Basic dynamic load rating (C):9,55 kN; Bore Diameter (mm):17; r min.:0,6 mm; d:17 mm; S:6 mm; Outer Diameter (mm):40; C:− mm; Basic static load rating (C0):4,8 kN; B:19 mm; D:40 mm; Bearing number:SA203; d1:28,6 mm; S2:4,8 mm; Size (mm):17x40x19; Thread (G):M6×0,75; B1:28,5 mm; |
7216A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):3,175; Width (mm):2,779; Bearing number:WOB74 ZZ; D:6,35 mm; Basic dynamic load rating (C):0,31 kN; d:3,175 mm; B:2,779 mm; Basic static load rating (C0):0,11 kN; r1 min.:0,08 mm; C:2,779 mm; Size (mm):3.175x6.35x2.779; r min.:0,08 mm; Weight:0,0002 Kg; Outer Diameter (mm):6,35; |
75BER10XTV1VSUELP3 NSK Super Precision Bearings | Bolt size:M20; Cr:84.0; Basic dynamic load rating (C):84 kN; A0:87,6 mm; Bolt (G):M20; Basic static load rating (C0):61,9 kN; B:85,7 mm; A1:24 mm; A:63 mm; S:34,1 mm; L:220 mm; A2:36 mm; J:175 mm; Bearing number:UCF217; f0:14.5; Bearing No.:UCF217; d:85 mm; (Refer.)Unit mass(kg):8.9; C0r:61.9; Weight:8,9 Kg; |
No. | Brand | B | A | n | I | K | e | W | h |
70BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | 29 mm | - | - | - | - | - | - | - |
7018A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRQUMP3 | NSK | 22 mm | - | - | - | - | - | - | - |
7916CTRDUMP3 | NSK | 22,000 mm | - | - | - | - | - | - | - |
7020CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUMP3 | NSK | 35 mm | - | - | - | - | - | - | - |
7218CTRSULP3 | NSK | 92 mm | - | - | - | - | - | - | - |
7216A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUMP3 | NSK | 52,388 mm | - | - | - | - | - | - | - |
75BNR10STSUELP3 | NSK | - | 20 mm | - | - | - | 11 mm | - | - |
7219CTYNSULP4 | NSK | 160 mm | - | - | - | - | - | - | - |
7920CTRDUMP3 | NSK | - | 11,1 mm | - | - | - | - | - | - |
7215A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQUMP3 | NSK | 38 mm | - | - | - | - | - | - | - |
7220A5TRDUMP3 | NSK | 80 mm | - | - | - | - | - | - | - |
7015A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | 24 mm | - | - | - | - | - | - | - |
7918CTRDULP3 NSK Super Precision Bearings Video