75BER10XTV1VSUELP3 NSK Super Precision Bearings | Bolt size:M20; Cr:84.0; Basic dynamic load rating (C):84 kN; A0:87,6 mm; Bolt (G):M20; Basic static load rating (C0):61,9 kN; B:85,7 mm; A1:24 mm; A:63 mm; S:34,1 mm; L:220 mm; A2:36 mm; J:175 mm; Bearing number:UCF217; f0:14.5; Bearing No.:UCF217; d:85 mm; (Refer.)Unit mass(kg):8.9; C0r:61.9; Weight:8,9 Kg; |
7220A5TRDUMP3 NSK Super Precision Bearings | B:80 mm; D:240 mm; Size (mm):160x240x80; Bearing number:24032EX1K30; Bore Diameter (mm):160; (Grease) Lubrication Speed:1900 r/min; r min.:2,1 mm; Basic dynamic load rating (C):950 kN; Weight:12,7 Kg; Width (mm):80; (Oil) Lubrication Speed:2500 r/min; Basic static load rating (C0):1280 kN; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; d:160 mm; Outer Diameter (mm):240; Calculation factor (e):0,3; |
7220CTRDUDLP3 NSK Super Precision Bearings | d:55,562 mm; Size (mm):55.562x123.825x36.51; B:32,791 mm; (Grease) Lubrication Speed:2900 r/min; Basic static load rating (C0):208 kN; Outer Diameter (mm):123,825; a:2 mm; Bearing number:72218C/72487; C:25,4 mm; Width (mm):36,512; D:123,825 mm; Basic dynamic load rating (C):167 kN; Bore Diameter (mm):55,562; Weight:2,08 Kg; T:36,512 mm; |
7218CTRDUDLP3 NSK Super Precision Bearings | Weight:0,366 Kg; r2 min.:1,1 mm; D:80 mm; Outer Diameter (mm):80; d:40 mm; Size (mm):40x80x18; Basic static load rating (C0):18,2 kN; C:18 mm; Basic dynamic load rating (C):29,5 kN; Bearing number:6208-2RS2; r1 min.:1,1 mm; Width (mm):18; Bore Diameter (mm):40; B:18 mm; |
7215CTRDUDLP3 NSK Super Precision Bearings | Y1 - Geometry Factor:2.90; Dimension G:3.00 in; Oil Lubrication - T Seal:2400 rpm; Oil Lubrication - B/C/O Seal:1000 rpm; Pre Install Clearance Max:0.0039 in; Full Timken Part Number:QAMH18A090SB; Dimension KA:1.44 in; Thread Size J:1 1/4-7UNC; Y2 - Geometry Factor:4.31; Grease Lubrication - T Seal:2000 rpm; UPC Code:0883450415712; Bearing Number:22218; Dimension L:3.910 in; Grease Lubrication - M/N Seal:1400 rpm; |
7020A5TRSUV1VLP3 NSK Super Precision Bearings | Basic static load rating (C0):36,2 kN; Basic dynamic load rating (C):52,4 kN; J:184 mm; f0:14.4; B:65,1 mm; C0r:36.2; Bore Diameter (mm):55; Bolt size:M20; H2:139 mm; Bolt (G):M20; L:260 mm; N1:36 mm; A:79 mm; Bearing No.:UCPX11; (Refer.)Unit mass(kg):6.5; Cr:52.4; S:25,4 mm; H1:28 mm; Width (mm):65,1; d:55 mm; |
7015A5TRSUMP3 NSK Super Precision Bearings | H1:13 mm; d:40 mm; A:54 mm; L:116 mm; A1:28 mm; s:21,4 mm; Thread (G):M6x1; B1:56,3 mm; E:20 mm; Bore Diameter (mm):40; L1:32 mm; Basic dynamic load rating (C):29,6 kN; H:49,2 mm; D2:60,3 mm; H2:100 mm; Thread (N1):M14; J:84 mm; Weight:1,9 Kg; Bearing number:EXPA208; |
7217CTRSULP3 NSK Super Precision Bearings | Size (mm):35x80x21; Bore Diameter (mm):35,000; B:21,000 mm; Outer Diameter (mm):80,000; Width (mm):21,000; C:21,000 mm; D:80,000 mm; Bearing number:NU307EG15; d:35,000 mm; |
No. | Brand | B | A | n | I | K | e | W | h |
75BNR10STV1VSULP3 | NSK | 24.750 mm | - | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | 46,672 mm | - | - | - | - | - | - | - |
7916CTRSULP3 | NSK | 28 mm | - | - | - | - | - | - | - |
7218CTRSUMP3 | NSK | - | - | - | - | - | - | 300 mm | 150 mm |
7919A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSUV1VLP3 | NSK | 2,5 mm | - | - | - | - | - | - | - |
7021A5TRQUMP3 | NSK | 23 mm | - | - | - | - | - | - | - |
7022CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRSUMP3 | NSK | 308 mm | - | 23,5 mm | 343 mm | - | - | - | - |
7022CTRDULP3 | NSK | 7,938 mm | - | - | - | - | - | - | - |
7016CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSUMP3 | NSK | 140 mm | - | - | - | 6 mm | - | - | - |
7219A5TRDULP3 | NSK | 10 mm | - | - | - | - | - | - | - |
7217A5TRDULP3 | NSK | 145 mm | - | - | - | - | - | - | - |
70BTR10STYNDBLP4A | NSK | 160 mm | - | - | - | - | - | - | - |
7221CTRSUMP3 | NSK | 50 mm | - | - | - | - | - | - | - |
7915CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
45BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUDLP3 | NSK | 25,4 mm | - | - | - | - | - | - | - |
7220A5TRDUMP3 | NSK | 80 mm | - | - | - | - | - | - | - |
7915CTRSULP3 | NSK | 28,575 mm | - | - | - | - | - | - | - |
7917A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRSUMP3 | NSK | 85 mm | - | - | - | - | - | - | - |
7021A5TRSUMP3 | NSK | 48 mm | - | - | - | - | - | - | - |
7215CTRSUMP3 | NSK | - | 8 mm | - | - | 50 mm | - | 44 mm | 15 mm |
7918CTRSULP3 NSK Super Precision Bearings Video