7015CTRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):65; Basic static load rating (C0):194 kN; Width (mm):74; Weight:6,82 Kg; Angle (α):40 °; Size (mm):65x160x74; Basic dynamic load rating (C):209 kN; (Grease) Lubrication Speed:2600 r/min; d:65 mm; Outer Diameter (mm):160; B1:74 mm; D:160 mm; Bearing number:7413 B-UD; |
7918A5TRSUMP3 NSK Super Precision Bearings | Cg - Geometry Factor:0.103; Da - Cup Frontface Backing Diameter:6.81 in; e - ISO Factor2:0.5; r - Cup Backface To Clear Radius1:0.130 in; D:7.1250 in; Y - ISO Factor3:1.21; Db - Cup Backface Backing Diameter:6.42 in; C - Cup Width:1.0000 in; Design Units:Imperial; Series:68000; Cup Part Number:68712RB; |
7021A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):70x100x30; (Grease) Lubrication Speed:1400 r/min; B:30 mm; C:30 mm; Basic static load rating (C0):193 kN; Width (mm):30; Bore Diameter (mm):70; d1:81.5 mm; ra max.:1 mm; Bearing number:RC4914; r min.:1 mm; D1:88.5 mm; Basic dynamic load rating (C):105 kN; S:1 mm; d:70 mm; Outer Diameter (mm):100; Da max.:93 mm; D:100 mm; Weight:0.78 Kg; da min.:77 mm; |
75BNR10STV1VSUELP3 NSK Super Precision Bearings | T5:84,5 mm; Ca:2240000 N / Dynamic; A:99 mm; rmin:5 mm; D:320 mm; nB:1120 1/min / Referen; Width (mm):95; nG:2130 1/min / Limitin; db1 max:176 mm; ra max:4 mm; db max:189 mm; Bore Diameter (mm):160; D1:223,5 mm; Bearing number:29432-E1; d:160 mm; C0a:6000000 N / Static l; T:95 mm; d1:283,5 mm; da min:235 mm; T1:45,5 mm; |
7018A5TRDUDMP3 NSK Super Precision Bearings | b:3,1 mm; C:16 mm; Bearing number:GEM25ES-2RS; da max:29 mm; d:25 mm; dk:35,5 mm; Weight:0,13 Kg; Da max.:39,2 mm; ra max.:0,3 mm; Size (mm):25x42x29; b1:3,1 mm; r1 min.:0,3 mm; d1:29 mm; M:2 mm; r2 min.:0,6 mm; Basic dynamic load rating (C):48 kN; B:29 mm; Width (mm):29; Da min:36,9 mm; Angle:4 °; |
7217CTRSUMP3 NSK Super Precision Bearings | Weight:2,25 Kg; Width (mm):64; Bore Diameter (mm):75; Size (mm):75x120x64; T:64 mm; D:120 mm; J:125,55 mm; R:2,5 mm; da:90 mm; F:7,15 mm; C:49,7 mm; Bearing number:123075/123120H; H:5,55 mm; G:12,7 mm; E:19,3 mm; L:8 mm; d:75 mm; Outer Diameter (mm):120; |
7921A5TRDUMP3 NSK Super Precision Bearings | Size (mm):75x130x50; Bore Diameter (mm):75; Bearing number:7215 BDF; Outer Diameter (mm):130; Angle (α):40 °; a:61 mm; B1:50 mm; D:130 mm; d:75 mm; Width (mm):50; |
7920A5TRDUMP3 NSK Super Precision Bearings | Banded:No; maximum rpm:1400 RPM; Basic dynamic load rating C:225 kN; Minimum load factor A:1.9; overall width:97 mm; Da max.:128 mm; Fatigue load limit Pu:18.3 kN; series:523; Single or Double Direction:Double Direction; Other Features:Double Row; Bore 2:4.055 Inch | 103 Mil; d:85 mm; da:100 mm; Minimum load factor - A:1.9; D:170 mm; thrust bearing type:Double-Direction; r3,4 - min.:1 mm; Outer Diameter (mm):85; |
No. | Brand | B | A | n | I | K | e | W | h |
7019A5TRSULP3 | NSK | 158,6 mm | - | - | - | - | - | 4,15 mm | - |
7020A5TRDUMP3 | NSK | 52,388 mm | - | - | - | - | - | - | - |
70BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDMP3 | NSK | 30 mm | - | - | - | - | - | - | - |
7218CTRDULP3 | NSK | 195 mm | - | - | - | - | - | - | - |
7020A5TRDUDMP3 | NSK | 2,5 mm | - | - | - | - | - | - | - |
7215A5TRSULP3 | NSK | 43 mm | - | - | - | - | - | - | - |
7916A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRSULP3 | NSK | 64 mm | - | - | - | - | - | - | - |
7220CTRSUMP3 | NSK | 250 mm | - | - | - | - | - | - | - |
7020A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VLP3 | NSK | 27 mm | - | - | - | - | - | - | - |
70BER19STSUELP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7216CTRDUDLP3 | NSK | 38,1 mm | 36 mm | - | - | - | - | - | - |
7914CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRQUMP3 | NSK | 41 mm | - | - | - | - | - | - | - |
70BER19STSULP3 | NSK | 135 mm | - | - | - | - | - | - | - |
7217CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRSULP3 | NSK | 48 mm | - | - | - | - | - | - | - |
75BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRSUMP3 | NSK | - | 8 mm | - | - | 50 mm | - | 44 mm | 15 mm |
7017A5TRDULP3 | NSK | 19 mm | - | - | - | - | - | - | - |
7918A5TRSULP3 | NSK | 36,322 mm | - | - | - | - | - | - | - |
7018A5TRSULP3 | NSK | 20 mm | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDULP3 | NSK | 150 mm | - | - | - | - | - | - | - |
7019CTRDUDMP3 NSK Super Precision Bearings Video