7016CTRDUDLP3 NSK Super Precision Bearings | d:200 mm; r2 min.:4 mm; C:48 mm; (Grease) Lubrication Speed:950 r/min; D:360 mm; Size (mm):200x360x64; Calculation factor (Y0):0.82; Bore Diameter (mm):200; Weight:24.8 Kg; Basic dynamic load rating (C):635000 kN; r1 min.:5 mm; Bearing number:30240; Calculation factor (e):0.40; T:64 mm; B:58 mm; Outer Diameter (mm):360; Width (mm):64; Basic static load rating (C0):880000 kN; (Oil) Lubrication Speed:1300 r/min; |
7016CTRQUMP3 NSK Super Precision Bearings | C:41 mm; D:180 mm; Width (mm):41; Outer Diameter (mm):180; Weight:6 Kg; d:75 mm; B:41 mm; Basic static load rating (C0):91 kN; Basic dynamic load rating (C):117 kN; Bore Diameter (mm):75; Size (mm):75x180x41; Bearing number:1317K+H317; |
7916A5TRDUDLP3 NSK Super Precision Bearings | ra - max.:2 mm; da - min.:66 mm; Fatigue load limit - Pu:2.8 kN; Size (mm):120x55x29; static load capacity:67 kN; internal clearance:C0; Manufacturer Item Number:311 2Z; Manufacturer Name:SKF; Outside Diameter:4.724 Inch | 120 Mil; r1,2 - min.:2 mm; fillet radius:2 mm; Limiting speed:5000 r/min; Calculation factor kr:0.05; da max.:75.2 mm; Long Description:55MM Bore; 120MM Out; bore type:Round; Calculation factor - kr:0.05; |
7217CTRSUMP3 NSK Super Precision Bearings | Weight:2,25 Kg; Width (mm):64; Bore Diameter (mm):75; Size (mm):75x120x64; T:64 mm; D:120 mm; J:125,55 mm; R:2,5 mm; da:90 mm; F:7,15 mm; C:49,7 mm; Bearing number:123075/123120H; H:5,55 mm; G:12,7 mm; E:19,3 mm; L:8 mm; d:75 mm; Outer Diameter (mm):120; |
7020A5TRSULP3 NSK Super Precision Bearings | D:215 mm; Cg - Geometry Factor:0.107; K - Factor2:1.34; Cup Part Number:Y30224M; Db - Cup Backface Backing Diameter:195.07 mm; G2 - Heat Generation Factor (Rib-Roller End):64.9; r - Cup Backface To Clear Radius1:2.54 mm; Y - ISO Factor4:1.38; C - Cup Width:34 mm; e - ISO Factor3:0.44; Design Units:METRIC; G1 - Heat Generation Factor (Roller-Raceway):252; Da - Cup Frontface Backing Diameter:201.17 mm; |
7918A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):12; H:30,2 mm; B1:22 mm; J:38 mm; H2:57 mm; Basic dynamic load rating (C):9,55 kN; d:12 mm; A:30 mm; L:55 mm; s:6 mm; Thread (G):M6x1; Bearing number:USPG201; L1:17 mm; Thread (N1):M6; Weight:0,3 Kg; H1:14 mm; A1:13 mm; D1:24,6 mm; E:15 mm; |
7015A5TRDUMP3 NSK Super Precision Bearings | d:50 mm; Outer Diameter (mm):72; r1 min.:0,6 mm; Bearing number:61910; Size (mm):50x72x12; Basic static load rating (C0):11 kN; Width (mm):12; r2 min.:0,6 mm; Basic dynamic load rating (C):13,9 kN; D:72 mm; B:12 mm; Bore Diameter (mm):50; C:12 mm; Weight:0,14 Kg; |
7218CTRSUMP3 NSK Super Precision Bearings | a:520 mm; h:150 mm; d:110 mm; Bolt (G):33M; s1:40 mm; W:300 mm; b:140 mm; g:55 mm; Bearing number:UCP322; Bore Diameter (mm):110; Bi:117 mm; S2:55 mm; E:400 mm; |
No. | Brand | B | A | n | I | K | e | W | h |
7015A5TRQUMP3 | NSK | 19.368 mm | - | - | - | - | - | - | - |
7015CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUMP3 | NSK | - | - | - | - | - | - | 23 mm | - |
7215CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUDLP3 | NSK | 66,000 mm | - | - | - | - | - | - | - |
7019CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDULP3 | NSK | 150 mm | - | - | - | - | - | - | - |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSUMP3 | NSK | 250 mm | - | - | - | - | - | - | - |
7915A5TRSULP3 | NSK | 88 mm | - | - | - | - | - | - | - |
7916CTRDULP3 | NSK | 30,2 mm | - | - | - | - | - | - | - |
7216CTRDUMP3 | NSK | 7 mm | - | - | - | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRSUMP3 | NSK | 85 mm | - | - | - | - | - | - | - |
7920A5TRDULP3 | NSK | 8,000 mm | - | - | - | - | - | - | - |
7917CTRSUMP3 | NSK | 15 mm | - | - | - | - | - | - | - |
7022A5TRQUMP3 | NSK | 38 mm | - | - | - | - | - | - | - |
7015CTRDUMP3 | NSK | 46 mm | - | - | - | - | - | - | - |
7016A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
75BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VLP3 | NSK | 27 mm | - | - | - | - | - | - | - |
7018CTRDUDLP3 | NSK | - | 36,5 mm | - | - | - | - | - | - |
7016A5TRQUMP3 | NSK | 22 mm | - | - | - | - | - | - | - |
7020CTRQULP3 NSK Super Precision Bearings Video