7017CSN24TRDULP3 NSK Super Precision Bearings | Width (mm):58; d:80 mm; Outer Diameter (mm):170; K:4,5 mm; D:170 mm; Basic static load rating (C0):529 kN; (Grease) Lubrication Speed:3060 r/min; Bearing number:22316 KVA; Weight:6,6 Kg; C:58 mm; B:58 mm; Basic dynamic load rating (C):480 kN; Bore Diameter (mm):80; Size (mm):80x170x58; |
7215CTRDUDLP3 NSK Super Precision Bearings | Y1 - Geometry Factor:2.90; Dimension G:3.00 in; Oil Lubrication - T Seal:2400 rpm; Oil Lubrication - B/C/O Seal:1000 rpm; Pre Install Clearance Max:0.0039 in; Full Timken Part Number:QAMH18A090SB; Dimension KA:1.44 in; Thread Size J:1 1/4-7UNC; Y2 - Geometry Factor:4.31; Grease Lubrication - T Seal:2000 rpm; UPC Code:0883450415712; Bearing Number:22218; Dimension L:3.910 in; Grease Lubrication - M/N Seal:1400 rpm; |
7915A5TRSUV1VLP3 NSK Super Precision Bearings | Float:0.083 in; Grease Lubrication - M/N Seal:900 rpm; Dimension J (Bolt Size):0.750 in; Dimension D Max:13.38 in; Grease Lubrication - B/C/O Seal:600 rpm; Grease Lubrication - T Seal:1200 rpm; Dimension D Min:10.88 in; Dimension E:2.25 in; Locking Style:Double V-Lock; Dimension L:4.72 in; Shaft Tolerance:0.0030 in; Bearing Number:22222; e - Geometry Factor:0.25; Pre Install Clearance Max:0.0067 in; |
7021CTRDULP3 NSK Super Precision Bearings | B:19,431 mm; (Grease) Lubrication Speed:6900 r/min; Outer Diameter (mm):57,15; T:19,431 mm; Width (mm):19,431; Bearing number:M84548/M84510; Bore Diameter (mm):25,4; d:25,4 mm; C:14,732 mm; Basic dynamic load rating (C):42 kN; Size (mm):25.4x57.15x19.431; Basic static load rating (C0):48,5 kN; D:57,15 mm; Weight:0,241 Kg; |
7216CTRDUDLP3 NSK Super Precision Bearings | H:42,9 mm; Basic dynamic load rating (C):16,5 kN; S:15,9 mm; Basic static load rating (C0):9,05 kN; Bore Diameter (mm):30; J:66 mm; L:94 mm; L1:28 mm; H1:12 mm; Bearing number:UCSPA206H1S6; A:36 mm; H2:81 mm; Width (mm):38,1; H3:18 mm; Weight:0,91 Kg; Bolt (G):M14×2; d:30 mm; B:38,1 mm; |
7019A5TRDUMP3 NSK Super Precision Bearings | r min.:0,6 mm; d2:33,32 mm; B:15,88 mm; Thread (G) - 1/2-20:1/220; Bearing number:SIZP12S; l4 max.:70,64 mm; h1:53,98 mm; Basic dynamic load rating (C):15 kN; l5:6,35 mm; l3 min.:30,15 mm; d:12,7 mm; l7 min.:16,2 mm; Weight:0,133 Kg; d4:22,23 mm; W:19,05 mm; C1:12,7 mm; Bore Diameter (mm):12,7; dk:23,81 mm; d3:18,67 mm; Angle:9 °; |
7220A5TRDUMP3 NSK Super Precision Bearings | B:80 mm; D:240 mm; Size (mm):160x240x80; Bearing number:24032EX1K30; Bore Diameter (mm):160; (Grease) Lubrication Speed:1900 r/min; r min.:2,1 mm; Basic dynamic load rating (C):950 kN; Weight:12,7 Kg; Width (mm):80; (Oil) Lubrication Speed:2500 r/min; Basic static load rating (C0):1280 kN; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; d:160 mm; Outer Diameter (mm):240; Calculation factor (e):0,3; |
7215A5TRDUMP3 NSK Super Precision Bearings | Bearing number:ARXJ54X77X6; Bore Diameter (mm):54,000; Size (mm):54x77x6; T:6,000 mm; D:77,000 mm; Width (mm):6,000; d:54,000 mm; Outer Diameter (mm):77,000; |
No. | Brand | B | A | n | I | K | e | W | h |
7015CSN24TRDULP3 | NSK | 42,5 mm | - | - | - | - | - | - | - |
7022CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDULP3 | NSK | 195 mm | - | - | - | - | - | - | - |
70BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUMP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7916A5TRDUMP3 | NSK | 54 mm | - | - | - | - | - | - | - |
7019A5TRDUMP3 | NSK | 15,88 mm | - | - | - | - | - | 19,05 mm | - |
7915CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDLP3 | NSK | - | 36,5 mm | - | - | - | - | - | - |
7917A5TRSULP3 | NSK | 20 mm | - | - | - | - | - | - | - |
7917CTRSUMP3 | NSK | 15 mm | - | - | - | - | - | - | - |
7020A5TRDULP3 | NSK | 28,000 mm | - | - | - | - | - | - | - |
7020CTRDUMP3 | NSK | 22,403 mm | - | - | - | - | - | - | - |
7217A5TRDULP3 | NSK | 145 mm | - | - | - | - | - | - | - |
75BNR10STSUELP3 | NSK | - | 20 mm | - | - | - | 11 mm | - | - |
7915A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSULP3 | NSK | 31 mm | - | - | - | - | - | - | - |
7916CTRDUMP3 | NSK | 22,000 mm | - | - | - | - | - | - | - |
7218CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
75BER10XTV1VSUELP3 NSK Super Precision Bearings Video