7019CTRSULP3 NSK Super Precision Bearings | D:230 mm; Bearing number:22226SWREAg2E4; B:64 mm; r min.:3 mm; d:130 mm; Basic dynamic load rating (C):820 kN; C:64 mm; Width (mm):64; Bore Diameter (mm):130; Outer Diameter (mm):230; Size (mm):130x230x64; |
7022A5TRDUMP3 NSK Super Precision Bearings | r1 min.:1.5 mm; Bore Diameter (mm):40; Outer Diameter (mm):90; Bearing number:NJ 2308 E; Basic dynamic load rating (C):114 kN; B:33 mm; d:40 mm; Weight:1.05 Kg; D:90 mm; (Grease) Lubrication Speed:6400 r/min; Width (mm):33; Fw:52 mm; Basic static load rating (C0):122 kN; r min.:1.5 mm; Size (mm):40x90x33; |
70BNR10STYNDUELP3 NSK Super Precision Bearings | Designation Ruville:6811; Designation SNR:R168.11; Designation SX:CX156; Designation FAG:713613140; Bearing number:VKBA 751; |
7918A5TRQUMP3 NSK Super Precision Bearings | d1:14 mm; (Grease) Lubrication Speed:123 000 r/min; Basic static load rating (C0):0,82 kN; a:5 mm; Weight:0,008 Kg; Outer Diameter (mm):22; db min:12 mm; Db max:20,6 mm; d:10 mm; r1 min.:0,3 mm; r3 min.:0,15 mm; r2 min.:0,3 mm; Basic dynamic load rating (C):2,03 kN; D:22 mm; rb max.:0,15 mm; C:6 mm; Width (mm):6; da min.:12 mm; dh:7,6 mm; Da max.:20 mm; |
7917A5TRDUDMP3 NSK Super Precision Bearings | r2 min.:2 mm; D1:172 mm; Size (mm):120x180x46; Basic dynamic load rating (C):355 kN; Calculation factor (Y1):3,4; D:180 mm; Calculation factor (Y0):3,2; d:120 mm; r1 min.:2 mm; ra max.:2 mm; Da max.:171 mm; Weight:4,2 Kg; Manufacturer Name:SKF; B:46 mm; da min.:129 mm; Weight / Kilogram:4.061; Limiting speed:850 r/min; Outer Diameter (mm):180; K:3 mm; Basic static load rating (C0):510 kN; |
7921CTRSUMP3 NSK Super Precision Bearings | D:400 mm; Basic dynamic load rating (C):1999 kN; Size (mm):240x400x140; B:140 mm; K:6 mm; Outer Diameter (mm):400; Bore Diameter (mm):240; Weight:75 Kg; Width (mm):140; Basic static load rating (C0):3381 kN; Bearing number:24052 EK30W33+AOH240; C:140 mm; (Grease) Lubrication Speed:1071 r/min; d:240 mm; |
7020CTRQULP3 NSK Super Precision Bearings | Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Bore Diameter (mm):9; ra max.:0,1 mm; d:9 mm; Bearing number:679; da min.:9,8 mm; Basic static load rating (C0):0,465 kN; r min.:0,1 mm; Da max.:13,2 mm; da max:10,4 mm; (Grease) Lubrication Speed:36 000 r/min; Outer Diameter (mm):14; Size (mm):9x14x3; (Oil) Lubrication Speed:42 000 r/min; D:14 mm; Width (mm):3; C:3 mm; B:3 mm; |
7916A5TRSUV1VLP3 NSK Super Precision Bearings | Weight:67.90 Kg; Thread D12:Tr560x6; L1:285.00 mm; Ro:G1/4; e:9.0 mm; b:35 mm; Appropriate Withdrawal Nut No.:HM31/560; d1:500.00 mm; t:15 mm; Appropriate Hydraulic Nut:HMV112; |
No. | Brand | B | A | n | I | K | e | W | h |
7218A5TRSUMP3 | NSK | 25.5 mm | - | - | - | - | - | - | - |
7918A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQULP3 | NSK | 67 mm | - | - | - | - | - | - | - |
7017A5TRSULP3 | NSK | 23,698 mm | - | - | - | - | - | - | - |
7016CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRSUMP3 | NSK | 9 mm | - | - | - | - | - | - | - |
7920CTRDUMP3 | NSK | - | 11,1 mm | - | - | - | - | - | - |
7220A5TRSULP3 | NSK | 28 mm | 132,5 mm | - | - | - | - | - | - |
7020A5TRDUDLP3 | NSK | 112,000 mm | - | - | - | - | - | - | - |
7018A5TRDUDLP3 | NSK | 205 mm | - | - | - | - | - | - | - |
7020A5TRSUMP3 | NSK | 95,25 mm | - | - | - | - | - | - | - |
7220A5TRDUMP3 | NSK | 80 mm | - | - | - | - | - | - | - |
7218CTRSULP3 | NSK | 92 mm | - | - | - | - | - | - | - |
7022A5TRQUMP3 | NSK | 38 mm | - | - | - | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDULP3 | NSK | 355 mm | - | - | - | - | - | - | - |
70BNR19STSULP3 | NSK | 71,5 mm | - | - | - | - | - | - | - |
7915CTRDUDLP3 | NSK | 7 mm | - | - | - | - | - | - | - |
7215CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDULP3 | NSK | 60 mm | - | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | 25 mm | - | - | - | - | - | - | - |
7916CTRDUMP3 | NSK | 22,000 mm | - | - | - | - | - | - | - |
7016CTRSULP3 | NSK | 46 mm | - | - | - | - | - | - | - |
7216A5TRSUMP3 | NSK | 68 mm | - | - | - | - | - | - | - |
7216A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDULP3 | NSK | 19,431 mm | - | - | - | - | - | - | - |
75BER10STSULP3 NSK Super Precision Bearings Video