7007CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:6 mm; Mounting Hole Size:14 mm; Dynamic Load Rating:142 kN; Number of Mounting Holes:16; Mounting Hole Countersink Diameter:20 mm; Da:299 mm; da:277 mm; d:210 mm; Outer rings PCD:350 mm; B:40 mm; D:380 mm; Inner rings PCD:240 mm; Static Load Rating:286.2 kN; Chamfer:2.5 mm; |
7005CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; B:25 mm; D:210 mm; d:150 mm; da:168 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Da:188 mm; |
7008CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:3 mm; Da:359 mm; da:337 mm; Radius:2.5 mm; Dynamic Load Rating:191.6 kN; d:300 mm; B:35 mm; Static Load Rating:407.8 kN; D:395 mm; |
7006CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:3 mm; Thread Size:M8; Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; d:115 mm; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; D:240 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Depth:8.6 mm; Chamfer:1.5 mm; B:28 mm; |
71938ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:13 mm; da:67 mm; Oil Holes:2 mm; d:60 mm; Static Load Rating:27 kN; D:90 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; Radius:0.6 mm; |
7007CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; B:25 mm; D:210 mm; Inner rings PCD:112 mm; Static Load Rating:80.2 kN; Dynamic Load Rating:46 kN; Thread Size:M8; d:90 mm; Mounting Hole Size:9 mm; Da:157 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; da:139 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Chamfer:1.5 mm; |
71936ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:120 mm; da:104 mm; d:90 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; B:20 mm; D:140 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; |
7005ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:39.7 kN; d:90 mm; Radius:1 mm; Oil Holes:2.5 mm; D:140 mm; B:20 mm; Da:120 mm; Static Load Rating:60.2 kN; da:104 mm; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
71932CD/P4ADGB | SKF | - | 40 mm | - | 250 mm | 355 mm | - | - | 311 mm |
7010ACD/P4ADT | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
7005CE/HCP4ADGB | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
7001CE/HCP4ADGB | SKF | - | 35 mm | - | 400 mm | 480 mm | - | - | 447 mm |
7007ACE/HCP4ADGA | SKF | - | 15 mm | - | 55 mm | 120 mm | - | - | 92 mm |
71934CDGA/P4A | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
BTW180CM/SP | SKF | - | 25 mm | - | 180 mm | 240 mm | - | - | 218 mm |
7009ACE/HCP4ADGA | SKF | - | 13 mm | - | 80 mm | 110 mm | - | - | 102 mm |
7008CD/P4A | SKF | - | 40 mm | - | 250 mm | 355 mm | - | - | 311 mm |
7001CE/HCP4ADGA | SKF | - | 25 mm | - | 240 mm | 300 mm | - | - | 279 mm |
7006ACD/P4ATFTC | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
7007CD/P4ADBB | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7002CD/HCP4A | SKF | - | 16 mm | - | 100 mm | 140 mm | - | - | 129 mm |
7007CDGA/HCP4A | SKF | - | 13 mm | - | 50 mm | 80 mm | - | - | 72 mm |
7008CD/HCP4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7000CD/P4ADBB | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7008ACDGC/P4A | SKF | - | 13 mm | - | 50 mm | 80 mm | - | - | 72 mm |
7034CD/P4ADGA | SKF | - | 30 mm | - | 150 mm | 230 mm | - | - | 198 mm |
7004CD/P4ADBA | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7008ACD/P4ADBB | SKF | - | 25 mm | - | 160 mm | 220 mm | - | - | 198 mm |
7008CEGA/HCP4A | SKF | - | 25 mm | - | 150 mm | 210 mm | - | - | 188 mm |
7004ACEGA/HCP4A | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
7002CD/P4A | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
7008CD/P4ADBB | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7006ACD/P4ADBB | SKF | - | 25 mm | - | 190 mm | 240 mm | - | - | 223 mm |
7011ACEGA/HCP4A | SKF | - | 5.7300 in | - | 4.4375 in | 13.1900 in | - | - | - |
7010ACEGA/HCP4A | SKF | - | 25 mm | - | 190 mm | 240 mm | - | - | 223 mm |
7009ACEGB/HCP4A | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
71932CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video