7004CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:45 mm; Da:61.8 mm; Static Load Rating:12.5 kN; B:10 mm; da:50 mm; D:70 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; |
7000CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:8.5 kN; d:35 mm; da:40 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; Da:51.8 mm; D:60 mm; |
7006ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1 mm; B:25 mm; Static Load Rating:113.6 kN; da:203 mm; Oil Holes:2.5 mm; Da:223 mm; D:240 mm; Dynamic Load Rating:54.5 kN; d:190 mm; |
7008ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; d:130 mm; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Da:168 mm; D:190 mm; Radius:1.5 mm; da:148 mm; |
7006CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:139 mm; Oil Holes:3 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; B:25 mm; Mounting Hole Size:9 mm; Static Load Rating:80.2 kN; d:90 mm; D:210 mm; Thread Size:M3; Da:157 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; |
7008CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:207 kN; Oil Holes:4 mm; Radius:2 mm; Da:311 mm; da:289 mm; d:250 mm; D:355 mm; B:40 mm; Static Load Rating:391.8 kN; |
7007ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; Da:92 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; d:55 mm; D:120 mm; Inner rings PCD:65 mm; Static Load Rating:30.6 kN; Mounting Hole Size:5.5 mm; Thread Size:M5; Outer rings PCD:105 mm; Number of Mounting Holes:8; da:77 mm; Dynamic Load Rating:21.7 kN; B:15 mm; |
7004ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:9.6 kN; d:45 mm; D:70 mm; B:10 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; Da:61.8 mm; da:50 mm; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7006CD/HCP4ADGA | SKF | - | 25 mm | - | 190 mm | 240 mm | - | - | 223 mm |
71934CDGA/P4A | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
7038CDGA/P4A | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
71938CDGB/P4A | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7006CE/HCP4ADT | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7006CE/P4A | SKF | - | 10 mm | - | 45 mm | 70 mm | - | - | 61.8 mm |
7006CD/P4ADBC | SKF | - | 20 mm | - | 100 mm | 150 mm | - | - | 132 mm |
7008ACEGB/HCP4A | SKF | - | 35 mm | - | 400 mm | 480 mm | - | - | 447 mm |
7006CEGB/HCP4A | SKF | - | 8 mm | - | 20 mm | 36 mm | - | - | 30.8 mm |
7009ACD/P4AQBTC | SKF | - | 13 mm | - | 70 mm | 100 mm | - | - | 92 mm |
BTW160CM/SP | SKF | - | 16 mm | - | 90 mm | 130 mm | - | - | 120 mm |
7048ACDGA/P4A | SKF | - | 30 mm | - | 250 mm | 330 mm | - | - | 299 mm |
7009ACEGA/HCP4A | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7006CEGA/HCP4A | SKF | - | 10 mm | - | 35 mm | 60 mm | - | - | 51.8 mm |
7005CE/HCP4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
71940CDGB/P4A | SKF | - | 25 mm | - | 190 mm | 240 mm | - | - | 223 mm |
7003CEGB/HCP4A | SKF | - | 12 mm | - | 20 mm | 70 mm | - | - | 47 mm |
7008CD/P4A | SKF | - | 40 mm | - | 250 mm | 355 mm | - | - | 311 mm |
7011ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7040CDGA/P4A | SKF | - | 20 mm | - | 90 mm | 140 mm | - | - | 120 mm |
7002ACD/P4A | SKF | - | 25 mm | - | 190 mm | 240 mm | - | - | 223 mm |
7001CDGA/HCP4A | SKF | - | 13 mm | - | 60 mm | 90 mm | - | - | 82 mm |
7007CE/HCP4ADGB | SKF | - | 16 mm | - | 120 mm | 150 mm | - | - | 143 mm |
BTW160CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video