71934CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; Static Load Rating:44.8 kN; D:120 mm; B:16 mm; da:92 mm; d:80 mm; |
7008ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:143 mm; Radius:1 mm; B:20 mm; da:126 mm; Dynamic Load Rating:42.7 kN; d:110 mm; Oil Holes:2.5 mm; D:160 mm; Static Load Rating:70.2 kN; |
7003ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:218 mm; Da:238 mm; d:200 mm; B:25 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; Static Load Rating:166.4 kN; D:260 mm; Oil Holes:2.5 mm; |
7002CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; Dynamic Load Rating:52.3 kN; da:183 mm; D:220 mm; Radius:1.5 mm; d:170 mm; Oil Holes:2.5 mm; Da:203 mm; Static Load Rating:103.6 kN; |
7003CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:400 mm; Static Load Rating:523.9 kN; Da:447 mm; Dynamic Load Rating:219.4 kN; B:35 mm; D:480 mm; Radius:2.5 mm; da:426 mm; Oil Holes:3 mm; |
7006CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:40 mm; Da:51.8 mm; D:60 mm; B:10 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; d:35 mm; Static Load Rating:10 kN; |
7002CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:92 mm; D:120 mm; B:16 mm; d:80 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; Da:109 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; |
7005ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; da:87 mm; Da:102 mm; B:13 mm; D:110 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; Oil Holes:2 mm; d:80 mm; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
71932ACDGB/P4A | SKF | - | 25 mm | - | 180 mm | 240 mm | - | - | 218 mm |
7006CEGA/HCP4A | SKF | - | 10 mm | - | 35 mm | 60 mm | - | - | 51.8 mm |
7008ACD/P4ADGC | SKF | - | 25 mm | - | 130 mm | 190 mm | - | - | 168 mm |
7008ACDGA/HCP4A | SKF | - | 20 mm | - | 110 mm | 160 mm | - | - | 143 mm |
7010ACDGA/HCP4A | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
71938ACDGA/P4A | SKF | - | 13 mm | - | 60 mm | 90 mm | - | - | 82 mm |
7007ACD/P4ADBC | SKF | - | 35 mm | - | 200 mm | 295 mm | - | - | 258 mm |
71934ACDGA/P4A | SKF | - | 16 mm | - | 80 mm | 120 mm | - | - | 109 mm |
7004CE/HCP4ADT | SKF | - | 40 mm | - | 210 mm | 380 mm | - | - | 299 mm |
7040CDGA/P4A | SKF | - | 20 mm | - | 90 mm | 140 mm | - | - | 120 mm |
7009CE/P4A | SKF | - | 35 mm | - | 300 mm | 395 mm | - | - | 359 mm |
7006CDGA/HCP4A | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
71940CDGB/P4A | SKF | - | 25 mm | - | 190 mm | 240 mm | - | - | 223 mm |
7010CD/HCP4A | SKF | - | 16 mm | - | 120 mm | 150 mm | - | - | 143 mm |
7002ACE/HCP4ADGA | SKF | - | 35 mm | - | 400 mm | 480 mm | - | - | 447 mm |
7006CD/P4A | SKF | - | 30 mm | - | 200 mm | 280 mm | - | - | 248 mm |
71936ACDGA/P4A | SKF | - | 25 mm | - | 180 mm | 240 mm | - | - | 218 mm |
7009CE/P4ADBA | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
7007CE/HCP4ADBA | SKF | - | 25 mm | - | 130 mm | 190 mm | - | - | 168 mm |
7048ACDGA/P4A | SKF | - | 30 mm | - | 250 mm | 330 mm | - | - | 299 mm |
71934CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video