7008CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:39.7 kN; D:140 mm; d:90 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; B:20 mm; Radius:1 mm; |
7003CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:126 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; B:16 mm; d:120 mm; Static Load Rating:50.3 kN; D:150 mm; Da:143 mm; |
7036ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; Radius:1.5 mm; D:230 mm; d:150 mm; Da:198 mm; da:181 mm; B:30 mm; Static Load Rating:187.3 kN; |
7001ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Number of Mounting Holes:10; d:80 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:148 mm; da:117 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; D:165 mm; B:22 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; Oil Holes:3 mm; Thread Size:M5; Inner rings PCD:97 mm; |
7003CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:280 mm; B:30 mm; Dynamic Load Rating:122.9 kN; Da:248 mm; da:231 mm; d:200 mm; Oil Holes:3 mm; Radius:2 mm; Static Load Rating:242 kN; |
7009ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Dynamic Load Rating:69.5 kN; d:140 mm; Da:178 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; da:161 mm; D:200 mm; |
7003CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; D:280 mm; Radius:2 mm; Dynamic Load Rating:86.3 kN; Da:259 mm; Static Load Rating:183.5 kN; d:220 mm; da:237 mm; Oil Holes:2.5 mm; |
71932CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Da:158 mm; B:25 mm; Static Load Rating:109 kN; d:120 mm; Radius:1.5 mm; da:138 mm; D:180 mm; Dynamic Load Rating:66.3 kN; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
71934CD/P4ADGB | SKF | - | 16 mm | - | 80 mm | 120 mm | - | - | 109 mm |
7006ACE/HCP4ADGA | SKF | - | 10 mm | - | 35 mm | 60 mm | - | - | 51.8 mm |
7003CD/P4A | SKF | - | 15 mm | - | 35 mm | 95 mm | - | - | 73 mm |
7008ACDGA/HCP4A | SKF | - | 20 mm | - | 110 mm | 160 mm | - | - | 143 mm |
7002CE/HCP4ADGA | SKF | - | 20 mm | - | 170 mm | 220 mm | - | - | 203 mm |
7010ACDGA/HCP4A | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7010CE/HCP4ADGB | SKF | - | - | - | 3.3750 in | - | - | - | - |
7008ACD/P4ADBA | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7005CE/P4ADT | SKF | - | 25 mm | - | 300 mm | 360 mm | - | - | 339 mm |
7006CE/P4ADT | SKF | - | 13 mm | - | 80 mm | 110 mm | - | - | 102 mm |
7009ACD/P4AQBTC | SKF | - | 13 mm | - | 70 mm | 100 mm | - | - | 92 mm |
7005CEGA/HCP4A | SKF | - | 13 mm | - | 50 mm | 80 mm | - | - | 72 mm |
7032CDGA/P4A | SKF | - | 20 mm | - | 170 mm | 220 mm | - | - | 203 mm |
7003CD/P4ADBB | SKF | - | 40 mm | - | 210 mm | 380 mm | - | - | 299 mm |
7005CE/HCP4ADGB | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
71948CDGA/P4A | SKF | - | 40 mm | - | 210 mm | 380 mm | - | - | 299 mm |
7003ACE/HCP4ADGA | SKF | - | 8 mm | - | 25 mm | 41 mm | - | - | 35.8 mm |
7003CEGA/HCP4A | SKF | - | 25 mm | - | 220 mm | 280 mm | - | - | 259 mm |
7009CE/P4A | SKF | - | 35 mm | - | 300 mm | 395 mm | - | - | 359 mm |
7001CEGA/HCP4A | SKF | - | 10 mm | - | 40 mm | 65 mm | - | - | 56.8 mm |
7006CE/HCP4A | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7001CD/P4ADBB | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7006CDGA/HCP4A | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
7001ACEGB/HCP4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7004CEGB/HCP4A | SKF | - | 15 mm | - | 55 mm | 120 mm | - | - | 92 mm |
7010CE/HCP4ADBA | SKF | - | - | - | 2.362 Inch | 60 Millimeter | - | - | - | - |
7007CE/HCP4ADBA | SKF | - | 25 mm | - | 130 mm | 190 mm | - | - | 168 mm |
7003ACDGA/HCP4A | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
71936ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video