7001ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Number of Mounting Holes:10; d:80 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:148 mm; da:117 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; D:165 mm; B:22 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; Oil Holes:3 mm; Thread Size:M5; Inner rings PCD:97 mm; |
7009ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Thread Size:M10; Da:238 mm; Chamfer:2 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; D:295 mm; B:35 mm; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; Oil Holes:6 mm; da:218 mm; Static Load Rating:192.3 kN; Mounting Hole Countersink Depth:10.8 mm; |
7034CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:183.5 kN; da:237 mm; Da:259 mm; D:280 mm; d:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; |
7032ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Thread Size:M3; Da:47 mm; Oil Holes:3 mm; d:20 mm; Number of Mounting Holes:6; Chamfer:0.6 mm; Static Load Rating:9.16 kN; Mounting Hole Size:3.4 mm; Dynamic Load Rating:8.26 kN; Mounting Hole Countersink Diameter:6.5 mm; D:70 mm; B:12 mm; da:35 mm; Mounting Hole Depth:3.3 mm; Inner rings PCD:28 mm; Outer rings PCD:57 mm; |
7002CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:158 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; da:138 mm; B:25 mm; d:120 mm; Radius:1.5 mm; Oil Holes:2.5 mm; D:180 mm; |
7010ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:74.5 kN; B:25 mm; Static Load Rating:137.7 kN; d:160 mm; Da:198 mm; da:181 mm; D:220 mm; Oil Holes:2.5 mm; Radius:1.5 mm; |
71936CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:30.8 mm; da:22.9 mm; Radius:0.6 mm; D:36 mm; Oil Holes:1.5 mm; Dynamic Load Rating:4.1 kN; B:8 mm; Static Load Rating:4 kN; d:20 mm; |
71944ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:361 mm; da:339 mm; Radius:2.5 mm; d:300 mm; Oil Holes:4 mm; B:40 mm; Dynamic Load Rating:227 kN; D:405 mm; Static Load Rating:465.8 kN; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7004CD/P4ADBC | SKF | - | 20 mm | - | 170 mm | 220 mm | - | - | 203 mm |
BTW170CM/SP | SKF | - | 30 mm | - | 250 mm | 330 mm | - | - | 299 mm |
7004ACD/P4ADBA | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7008CE/HCP4ADGA | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7005ACE/HCP4A | SKF | - | 40 mm | - | 250 mm | 355 mm | - | - | 311 mm |
7007CE/HCP4ADGB | SKF | - | 16 mm | - | 120 mm | 150 mm | - | - | 143 mm |
7011ACD/P4ADBB | SKF | 11,6 mm | - | 8,5 mm | 10 mm | 26 mm | 22 mm | 12 mm | - |
7034ACDGB/P4A | SKF | - | 13 mm | - | 70 mm | 100 mm | - | - | 92 mm |
7005ACD/HCP4A | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
7006CDGA/HCP4A | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
7009CE/HCP4ADT | SKF | - | 10 mm | - | 35 mm | 60 mm | - | - | 51.8 mm |
7009CD/P4A | SKF | - | 20 mm | - | 170 mm | 220 mm | - | - | 203 mm |
7005ACE/P4A | SKF | - | 16 mm | - | 120 mm | 150 mm | - | - | 143 mm |
7009ACDGA/HCP4A | SKF | - | 20 mm | - | 100 mm | 150 mm | - | - | 132 mm |
7002CD/P4ADBB | SKF | - | 13 mm | - | 70 mm | 100 mm | - | - | 92 mm |
7005CE/HCP4ADBA | SKF | - | 16 mm | - | 80 mm | 120 mm | - | - | 109 mm |
7001ACDGA/HCP4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
71940ACDGB/P4A | SKF | - | 15 mm | - | 35 mm | 95 mm | - | - | 73 mm |
7010CD/P4A | SKF | - | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - |
7002CD/P4ADBA | SKF | - | 13 mm | - | 70 mm | 100 mm | - | - | 92 mm |
7004CEGA/HCP4A | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7007CE/HCP4ADBA | SKF | - | 25 mm | - | 130 mm | 190 mm | - | - | 168 mm |
7009CE/P4ADT | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7007CDGA/HCP4A | SKF | - | 13 mm | - | 50 mm | 80 mm | - | - | 72 mm |
7005CE/P4ADT | SKF | - | 25 mm | - | 300 mm | 360 mm | - | - | 339 mm |
7007CE/P4ADBA | SKF | - | 25 mm | - | 300 mm | 360 mm | - | - | 339 mm |
7004ACEGA/HCP4A | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
7008CE/HCP4ADBA | SKF | - | 40 mm | - | 210 mm | 380 mm | - | - | 299 mm |
71936ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video