7006CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:80 mm; Dynamic Load Rating:22.8 kN; B:13 mm; da:87 mm; Radius:0.6 mm; Da:102 mm; Static Load Rating:34.2 kN; D:110 mm; Oil Holes:2 mm; |
7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22443E7L; Seals:Triple Lip Contact; |
7006CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:40 mm; Da:51.8 mm; D:60 mm; B:10 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; d:35 mm; Static Load Rating:10 kN; |
71936CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:30.8 mm; da:22.9 mm; Radius:0.6 mm; D:36 mm; Oil Holes:1.5 mm; Dynamic Load Rating:4.1 kN; B:8 mm; Static Load Rating:4 kN; d:20 mm; |
71932ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:166.4 kN; B:25 mm; Oil Holes:2.5 mm; da:218 mm; d:200 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; D:260 mm; Da:238 mm; |
7006CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:183.5 kN; Dynamic Load Rating:86.3 kN; B:25 mm; da:237 mm; D:280 mm; Da:259 mm; Radius:2 mm; d:220 mm; Oil Holes:2.5 mm; |
71932ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; B:25 mm; Radius:2 mm; Static Load Rating:206.4 kN; da:267 mm; d:250 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; D:310 mm; |
7002ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:52.3 kN; Radius:1.5 mm; D:220 mm; Oil Holes:2.5 mm; da:183 mm; Static Load Rating:103.6 kN; d:170 mm; B:20 mm; Da:203 mm; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7002CD/P4ADBA | SKF | - | 13 mm | - | 70 mm | 100 mm | - | - | 92 mm |
7007ACD/P4ADGC | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7010ACE/HCP4ADGB | SKF | - | 25 mm | - | 120 mm | 180 mm | - | - | 158 mm |
7008CDGA/HCP4A | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7006CEGB/HCP4A | SKF | - | 8 mm | - | 20 mm | 36 mm | - | - | 30.8 mm |
7010ACD/P4AQBTA | SKF | - | 25 mm | - | 250 mm | 310 mm | - | - | 289 mm |
71940ACDGB/P4A | SKF | - | 15 mm | - | 35 mm | 95 mm | - | - | 73 mm |
7010ACD/P4A | SKF | - | 35 mm | - | 300 mm | 395 mm | - | - | 359 mm |
7032ACDGA/P4A | SKF | - | 12 mm | - | 20 mm | 70 mm | - | - | 47 mm |
7000CD/HCP4A | SKF | - | 10 mm | - | 35 mm | 60 mm | - | - | 51.8 mm |
7006CD/P4ADT | SKF | - | 20 mm | - | 170 mm | 220 mm | - | - | 203 mm |
7004ACD/P4ADBA | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7004ACD/P4ADBC | SKF | - | 13 mm | - | 50 mm | 80 mm | - | - | 72 mm |
7003ACD/P4ADBC | SKF | - | 25 mm | - | 250 mm | 310 mm | - | - | 289 mm |
7007CD/P4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
71944ACDGA/P4A | SKF | - | 40 mm | - | 300 mm | 405 mm | - | - | 361 mm |
7008CD/P4A | SKF | - | 40 mm | - | 250 mm | 355 mm | - | - | 311 mm |
7004ACDGA/HCP4A | SKF | - | 10 mm | - | 45 mm | 70 mm | - | - | 61.8 mm |
7003CD/P4A | SKF | - | 15 mm | - | 35 mm | 95 mm | - | - | 73 mm |
7010ACD/P4ADT | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
7008CE/P4ADBA | SKF | - | 20 mm | - | 90 mm | 140 mm | - | - | 120 mm |
7007CE/HCP4A | SKF | - | 16 mm | - | 90 mm | 130 mm | - | - | 120 mm |
7038CDGA/P4A | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
BTW170CM/SP | SKF | - | 30 mm | - | 250 mm | 330 mm | - | - | 299 mm |
7040CDGA/P4A | SKF | - | 20 mm | - | 90 mm | 140 mm | - | - | 120 mm |
7005ACD/HCP4A | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
71938CDGB/P4A | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7007ACD/P4ADBC | SKF | - | 35 mm | - | 200 mm | 295 mm | - | - | 258 mm |
BTW180CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video