7001CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Chamfer:1.5 mm; B:25 mm; Number of Mounting Holes:12; da:139 mm; Mounting Hole Countersink Diameter:14 mm; d:90 mm; Outer rings PCD:187 mm; Thread Size:M8; Dynamic Load Rating:46 kN; Da:157 mm; D:210 mm; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; Oil Holes:3 mm; Static Load Rating:80.2 kN; Mounting Hole Depth:8.6 mm; |
7009ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:110 mm; Dynamic Load Rating:22.8 kN; da:87 mm; d:80 mm; Da:102 mm; B:13 mm; Static Load Rating:34.2 kN; Radius:0.6 mm; Oil Holes:2 mm; |
7034ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:51.8 mm; Oil Holes:1.5 mm; D:60 mm; Static Load Rating:10 kN; Radius:0.6 mm; d:35 mm; B:10 mm; Dynamic Load Rating:8.5 kN; da:40 mm; |
71932CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:355 mm; B:40 mm; Dynamic Load Rating:207 kN; Radius:2 mm; Da:311 mm; Static Load Rating:391.8 kN; d:250 mm; Oil Holes:4 mm; da:289 mm; |
7011ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.493; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:1-14; Stud Profile:Heavy Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Long Description:1-7/8" Roller Diameter; 1" Roller Width; Flat Roller Surface; Stud Type; 1" Stud Diameter; 1-14 Thread; Heavy Stud; Sealed; Needle Bearing; Relubricatable; Hex Socket; |
7010CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; |
71936CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:10 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; D:70 mm; da:50 mm; Da:61.8 mm; Radius:0.6 mm; d:45 mm; Oil Holes:1.5 mm; |
7034CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; D:230 mm; d:150 mm; B:30 mm; Radius:1.5 mm; da:181 mm; Da:198 mm; Static Load Rating:187.3 kN; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7005CD/HCP4ADGA | SKF | - | 16 mm | - | 120 mm | 150 mm | - | - | 143 mm |
7005CE/HCP4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7010CD/P4A | SKF | - | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - |
7006CDGA/HCP4A | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
7006CD/HCP4ADGA | SKF | - | 25 mm | - | 190 mm | 240 mm | - | - | 223 mm |
7004ACD/P4ADBA | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7010ACE/HCP4ADGA | SKF | - | 16 mm | - | 90 mm | 130 mm | - | - | 120 mm |
7038CDGA/P4A | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
71932ACDGB/P4A | SKF | - | 25 mm | - | 180 mm | 240 mm | - | - | 218 mm |
7040ACDGA/P4A | SKF | - | 25 mm | - | 130 mm | 190 mm | - | - | 168 mm |
7002CD/P4A | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
BTW170CM/SP | SKF | - | 30 mm | - | 250 mm | 330 mm | - | - | 299 mm |
7004ACD/P4ADBB | SKF | - | 8 mm | - | 25 mm | 41 mm | - | - | 35.8 mm |
71932ACDGA/P4A | SKF | - | 25 mm | - | 250 mm | 310 mm | - | - | 289 mm |
7006ACE/HCP4ADGA | SKF | - | 10 mm | - | 35 mm | 60 mm | - | - | 51.8 mm |
7004CDGA/HCP4A | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7006CE/HCP4ADBA | SKF | - | 40 mm | - | 250 mm | 355 mm | - | - | 311 mm |
71936ACDGA/P4A | SKF | - | 25 mm | - | 180 mm | 240 mm | - | - | 218 mm |
7008ACDGC/P4A | SKF | - | 13 mm | - | 50 mm | 80 mm | - | - | 72 mm |
7036CDGA/P4A | SKF | - | 25 mm | - | 240 mm | 300 mm | - | - | 279 mm |
71936ACD/P4ADGA | SKF | - | 20 mm | - | 90 mm | 140 mm | - | - | 120 mm |
7001CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video