7009CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; D:60 mm; Static Load Rating:10 kN; Da:51.8 mm; da:40 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; d:35 mm; B:10 mm; |
7007CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:3 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:148 mm; da:117 mm; B:22 mm; Chamfer:1 mm; Static Load Rating:63.6 kN; d:80 mm; Dynamic Load Rating:40.4 kN; D:165 mm; Da:132 mm; Mounting Hole Size:5.5 mm; Number of Mounting Holes:10; |
7009CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:407.8 kN; B:35 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; da:337 mm; D:395 mm; d:300 mm; Da:359 mm; Radius:2.5 mm; |
7008CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; da:126 mm; d:110 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; Radius:1 mm; D:160 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; |
7007ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:220 mm; D:280 mm; B:25 mm; da:237 mm; Da:259 mm; Oil Holes:2.5 mm; Radius:2 mm; Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; |
7044ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:122.9 kN; Oil Holes:3 mm; B:30 mm; Static Load Rating:242 kN; d:200 mm; D:280 mm; da:231 mm; Radius:2 mm; Da:248 mm; |
71934ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:6 mm; da:277 mm; Mounting Hole Depth:13.0 mm; Mounting Hole Size:14 mm; D:380 mm; Da:299 mm; Static Load Rating:286.2 kN; B:40 mm; Chamfer:2.5 mm; Dynamic Load Rating:142 kN; Number of Mounting Holes:16; Outer rings PCD:350 mm; Inner rings PCD:240 mm; Thread Size:M12; d:210 mm; Mounting Hole Countersink Diameter:20 mm; |
7010CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
71936CDGA/P4A | SKF | - | 10 mm | - | 45 mm | 70 mm | - | - | 61.8 mm |
7010ACD/P4ADT | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
7005CD/P4ADT | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7010ACE/HCP4ADGA | SKF | - | 16 mm | - | 90 mm | 130 mm | - | - | 120 mm |
7002ACE/HCP4ADGA | SKF | - | 35 mm | - | 400 mm | 480 mm | - | - | 447 mm |
7008CD/P4ADBB | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7009CE/HCP4ADGA | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7003CEGB/HCP4A | SKF | - | 12 mm | - | 20 mm | 70 mm | - | - | 47 mm |
7007CE/HCP4ADT | SKF | - | 40 mm | - | 210 mm | 380 mm | - | - | 299 mm |
BTW200CM/SP | SKF | - | 12 mm | - | 20 mm | 70 mm | - | - | 47 mm |
7007CE/HCP4ADGA | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7009CE/P4A | SKF | - | 35 mm | - | 300 mm | 395 mm | - | - | 359 mm |
7009CE/P4ADT | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7032CD/P4ADGB | SKF | - | 13 mm | - | 80 mm | 110 mm | - | - | 102 mm |
71934CDGA/P4A | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
7034ACDGB/P4A | SKF | - | 13 mm | - | 70 mm | 100 mm | - | - | 92 mm |
7004CDGA/HCP4A | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7007CD/HCP4A | SKF | - | 35 mm | - | 200 mm | 295 mm | - | - | 258 mm |
7009CD/HCP4ADGA | SKF | - | 10 mm | - | 40 mm | 65 mm | - | - | 56.8 mm |
7005CE/HCP4ADGA | SKF | - | 8 mm | - | 25 mm | 41 mm | - | - | 35.8 mm |
7004ACEGA/HCP4A | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
7006ACDGA/HCP4A | SKF | - | 40 mm | - | 300 mm | 405 mm | - | - | 361 mm |
7007ACD/P4ADBC | SKF | - | 35 mm | - | 200 mm | 295 mm | - | - | 258 mm |
7007ACD/P4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7011ACD/P4ADBB | SKF | 11,6 mm | - | 8,5 mm | 10 mm | 26 mm | 22 mm | 12 mm | - |
7003CE/P4ADBB | SKF | - | 25 mm | - | 130 mm | 190 mm | - | - | 168 mm |
7009CE/HCP4A | SKF | - | 35 mm | - | 300 mm | 395 mm | - | - | 359 mm |
7005ACD/P4ATBTB | SKF | - | 16 mm | - | 90 mm | 130 mm | - | - | 120 mm |
7002CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video