7004CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:154.8 kN; B:25 mm; da:198 mm; Da:218 mm; Radius:1.5 mm; D:240 mm; d:180 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; |
7006ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:361 mm; Oil Holes:4 mm; d:300 mm; D:405 mm; B:40 mm; Static Load Rating:465.8 kN; Dynamic Load Rating:227 kN; da:339 mm; Radius:2.5 mm; |
7034CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:183.5 kN; da:237 mm; Da:259 mm; D:280 mm; d:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; |
71936ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:154.8 kN; da:198 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Da:218 mm; D:240 mm; B:25 mm; d:180 mm; Dynamic Load Rating:79.6 kN; |
7003CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:280 mm; B:30 mm; Dynamic Load Rating:122.9 kN; Da:248 mm; da:231 mm; d:200 mm; Oil Holes:3 mm; Radius:2 mm; Static Load Rating:242 kN; |
7008ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:23.4 kN; D:80 mm; d:50 mm; B:13 mm; Da:72 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; da:57.2 mm; |
7044ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:122.9 kN; Oil Holes:3 mm; B:30 mm; Static Load Rating:242 kN; d:200 mm; D:280 mm; da:231 mm; Radius:2 mm; Da:248 mm; |
7004ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:50 mm; Radius:0.6 mm; Da:72 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; da:57.2 mm; Dynamic Load Rating:18.9 kN; B:13 mm; D:80 mm; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7003ACEGA/HCP4A | SKF | - | 25 mm | - | 120 mm | 180 mm | - | - | 158 mm |
71932CD/P4ADGA | SKF | - | 35 mm | - | 200 mm | 295 mm | - | - | 258 mm |
7007CD/HCP4A | SKF | - | 35 mm | - | 200 mm | 295 mm | - | - | 258 mm |
7000CD/HCP4A | SKF | - | 10 mm | - | 35 mm | 60 mm | - | - | 51.8 mm |
7007ACD/P4ADBC | SKF | - | 35 mm | - | 200 mm | 295 mm | - | - | 258 mm |
7007ACD/HCP4ADGA | SKF | - | 15 mm | - | 55 mm | 120 mm | - | - | 92 mm |
7005CE/P4ADT | SKF | - | 25 mm | - | 300 mm | 360 mm | - | - | 339 mm |
BTW170CM/SP | SKF | - | 30 mm | - | 250 mm | 330 mm | - | - | 299 mm |
71938ACDGA/P4A | SKF | - | 13 mm | - | 60 mm | 90 mm | - | - | 82 mm |
7009CEGA/HCP4A | SKF | - | 15 mm | - | 55 mm | 120 mm | - | - | 92 mm |
7010ACD/P4ADT | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
7006ACD/P4ADT | SKF | - | 20 mm | - | 100 mm | 150 mm | - | - | 132 mm |
BTW160CM/SP | SKF | - | 16 mm | - | 90 mm | 130 mm | - | - | 120 mm |
7008CD/HCP4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7007ACD/P4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
BTW180CM/SP | SKF | - | 25 mm | - | 180 mm | 240 mm | - | - | 218 mm |
71936ACDGA/P4A | SKF | - | 25 mm | - | 180 mm | 240 mm | - | - | 218 mm |
7009ACE/HCP4ADGA | SKF | - | 13 mm | - | 80 mm | 110 mm | - | - | 102 mm |
7010CD/P4A | SKF | - | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - |
7001CE/HCP4A | SKF | - | 30 mm | - | 250 mm | 330 mm | - | - | 299 mm |
7003CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video