7011ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.77; Product Group:M06288; |
7000CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:8.5 kN; d:35 mm; da:40 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; Da:51.8 mm; D:60 mm; |
71940CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:3 mm; Static Load Rating:242 kN; Radius:2 mm; D:280 mm; Dynamic Load Rating:122.9 kN; da:231 mm; B:30 mm; Da:248 mm; d:200 mm; |
7008ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; d:130 mm; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Da:168 mm; D:190 mm; Radius:1.5 mm; da:148 mm; |
7032CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:220 mm; Dynamic Load Rating:52.3 kN; da:183 mm; d:170 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Da:203 mm; B:20 mm; Static Load Rating:103.6 kN; |
7002ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:190 mm; Static Load Rating:113.6 kN; B:25 mm; Radius:1 mm; Da:223 mm; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; da:203 mm; D:240 mm; |
7038ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:20.3 kN; Radius:0.6 mm; da:67 mm; Da:82 mm; Oil Holes:2 mm; B:13 mm; d:60 mm; D:90 mm; Static Load Rating:27 kN; |
7010CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:150 mm; Da:143 mm; Oil Holes:2.5 mm; B:16 mm; d:120 mm; da:126 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; Radius:1 mm; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7006CDGA/HCP4A | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
7007ACE/P4A | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7005CEGB/HCP4A | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
71934CDGB/P4A | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7001CEGA/HCP4A | SKF | - | 10 mm | - | 40 mm | 65 mm | - | - | 56.8 mm |
7005ACE/HCP4A | SKF | - | 40 mm | - | 250 mm | 355 mm | - | - | 311 mm |
7006CD/HCP4A | SKF | - | 20 mm | - | 90 mm | 140 mm | - | - | 120 mm |
7009ACD/P4ADBA | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7011ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ADFA | SKF | - | 10 mm | - | 45 mm | 70 mm | - | - | 61.8 mm |
7009CEGA/HCP4A | SKF | - | 15 mm | - | 55 mm | 120 mm | - | - | 92 mm |
7001CDGA/HCP4A | SKF | - | 13 mm | - | 60 mm | 90 mm | - | - | 82 mm |
7000CD/P4A | SKF | - | 30 mm | - | 250 mm | 330 mm | - | - | 299 mm |
7007ACD/P4ADGC | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7034ACDGA/P4A | SKF | - | 10 mm | - | 35 mm | 60 mm | - | - | 51.8 mm |
7009CD/HCP4ADGA | SKF | - | 10 mm | - | 40 mm | 65 mm | - | - | 56.8 mm |
7006CEGA/HCP4A | SKF | - | 10 mm | - | 35 mm | 60 mm | - | - | 51.8 mm |
7001CE/HCP4ADGB | SKF | - | 35 mm | - | 400 mm | 480 mm | - | - | 447 mm |
7005CD/P4A | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7010CE/HCP4ADGB | SKF | - | - | - | 3.3750 in | - | - | - | - |
7032CDGA/P4A | SKF | - | 20 mm | - | 170 mm | 220 mm | - | - | 203 mm |
7000CD/P4ADBB | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7004ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video