7000CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:8.5 kN; d:35 mm; da:40 mm; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; Da:51.8 mm; D:60 mm; |
7032CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:220 mm; Dynamic Load Rating:52.3 kN; da:183 mm; d:170 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Da:203 mm; B:20 mm; Static Load Rating:103.6 kN; |
7034CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:183.5 kN; da:237 mm; Da:259 mm; D:280 mm; d:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; |
7000CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:3 mm; B:30 mm; da:280 mm; D:330 mm; Radius:2 mm; d:250 mm; Static Load Rating:286.2 kN; Da:299 mm; Dynamic Load Rating:142 kN; |
7007ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:220 mm; D:280 mm; B:25 mm; da:237 mm; Da:259 mm; Oil Holes:2.5 mm; Radius:2 mm; Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; |
BTW160CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:30.8 kN; B:16 mm; Static Load Rating:47.4 kN; Da:120 mm; D:130 mm; da:104 mm; d:90 mm; |
7007ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:131.9 kN; Inner rings PCD:139 mm; Number of Mounting Holes:12; Da:188 mm; da:168 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; B:28 mm; Chamfer:1.5 mm; d:115 mm; Dynamic Load Rating:73.1 kN; |
7003CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:400 mm; Static Load Rating:523.9 kN; Da:447 mm; Dynamic Load Rating:219.4 kN; B:35 mm; D:480 mm; Radius:2.5 mm; da:426 mm; Oil Holes:3 mm; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7004CD/P4ADBC | SKF | - | 20 mm | - | 170 mm | 220 mm | - | - | 203 mm |
7003ACD/P4ADBC | SKF | - | 25 mm | - | 250 mm | 310 mm | - | - | 289 mm |
7010CE/HCP4ADBA | SKF | - | - | - | 2.362 Inch | 60 Millimeter | - | - | - | - |
7008ACD/P4ATBTB | SKF | - | 20 mm | - | 110 mm | 160 mm | - | - | 143 mm |
7007CD/P4ADT | SKF | - | 20 mm | - | 110 mm | 160 mm | - | - | 143 mm |
71934CD/P4ADGB | SKF | - | 16 mm | - | 80 mm | 120 mm | - | - | 109 mm |
7007CD/P4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7008ACD/P4ADT | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7009ACE/HCP4A | SKF | - | 13 mm | - | 80 mm | 110 mm | - | - | 102 mm |
7005CEGA/HCP4A | SKF | - | 13 mm | - | 50 mm | 80 mm | - | - | 72 mm |
7008ACD/P4ADGC | SKF | - | 25 mm | - | 130 mm | 190 mm | - | - | 168 mm |
7007CD/HCP4A | SKF | - | 35 mm | - | 200 mm | 295 mm | - | - | 258 mm |
71932CD/P4ADGA | SKF | - | 35 mm | - | 200 mm | 295 mm | - | - | 258 mm |
7009CD/P4ATBTB | SKF | - | 25 mm | - | 130 mm | 190 mm | - | - | 168 mm |
7005CE/HCP4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7002CEGA/HCP4A | SKF | - | 13 mm | - | 70 mm | 100 mm | - | - | 92 mm |
7008CD/P4ADT | SKF | - | 35 mm | - | 300 mm | 395 mm | - | - | 359 mm |
7000CD/P4ADBB | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7007ACE/HCP4ADGA | SKF | - | 15 mm | - | 55 mm | 120 mm | - | - | 92 mm |
7005ACE/HCP4A | SKF | - | 40 mm | - | 250 mm | 355 mm | - | - | 311 mm |
7002CD/P4ADBB | SKF | - | 13 mm | - | 70 mm | 100 mm | - | - | 92 mm |
7005CD/HCP4ADGA | SKF | - | 16 mm | - | 120 mm | 150 mm | - | - | 143 mm |
7006CD/P4ADBB | SKF | - | 20 mm | - | 110 mm | 160 mm | - | - | 143 mm |
71934CD/P4ADGA | SKF | - | 20 mm | - | 100 mm | 150 mm | - | - | 132 mm |
7000ACD/P4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7010ACD/P4AQBTA | SKF | - | 25 mm | - | 250 mm | 310 mm | - | - | 289 mm |
7004CD/HCP4ADGA | SKF | - | 8 mm | - | 20 mm | 36 mm | - | - | 30.8 mm |
71932CD/P4ADGB | SKF | - | 40 mm | - | 250 mm | 355 mm | - | - | 311 mm |
71932ACDGB/P4A | SKF | - | 25 mm | - | 180 mm | 240 mm | - | - | 218 mm |
7004CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video