7010CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
7010ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:16 mm; d:120 mm; D:150 mm; Da:143 mm; da:126 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; Radius:1 mm; Oil Holes:2.5 mm; |
7007CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:130 mm; Radius:1.5 mm; Da:168 mm; D:190 mm; Dynamic Load Rating:67.8 kN; da:148 mm; B:25 mm; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; |
7003ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:267 mm; Static Load Rating:206.4 kN; d:250 mm; B:25 mm; Da:289 mm; D:310 mm; Radius:2 mm; Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; |
7010CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
7005CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; Da:109 mm; d:80 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; D:120 mm; da:92 mm; B:16 mm; |
7009ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Chamfer:1 mm; Number of Mounting Holes:10; D:165 mm; da:117 mm; Oil Holes:3 mm; Thread Size:M3; Mounting Hole Size:5.5 mm; Da:132 mm; Mounting Hole Countersink Depth:5.4 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; Outer rings PCD:148 mm; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; |
7007CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:126 mm; D:150 mm; Dynamic Load Rating:28.1 kN; B:16 mm; Oil Holes:2.5 mm; Radius:1 mm; Da:143 mm; Static Load Rating:50.3 kN; d:120 mm; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7005CE/HCP4ADGB | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
7001ACEGB/HCP4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7010ACD/P4ADBA | SKF | - | 25 mm | - | 140 mm | 200 mm | - | - | 178 mm |
7008CEGB/HCP4A | SKF | - | 10 mm | - | 40 mm | 65 mm | - | - | 56.8 mm |
BTW200CM/SP | SKF | - | 12 mm | - | 20 mm | 70 mm | - | - | 47 mm |
7010ACD/P4AQBTA | SKF | - | 25 mm | - | 250 mm | 310 mm | - | - | 289 mm |
7008CD/P4ADT | SKF | - | 35 mm | - | 300 mm | 395 mm | - | - | 359 mm |
7007ACD/HCP4ADGA | SKF | - | 15 mm | - | 55 mm | 120 mm | - | - | 92 mm |
7009CD/P4ATBTB | SKF | - | 25 mm | - | 130 mm | 190 mm | - | - | 168 mm |
7005CD/P4A | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7006CE/P4A | SKF | - | 10 mm | - | 45 mm | 70 mm | - | - | 61.8 mm |
7006CD/P4ADBC | SKF | - | 20 mm | - | 100 mm | 150 mm | - | - | 132 mm |
7008ACD/P4ADT | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7003ACEGA/HCP4A | SKF | - | 25 mm | - | 120 mm | 180 mm | - | - | 158 mm |
7010ACD/P4A | SKF | - | 35 mm | - | 300 mm | 395 mm | - | - | 359 mm |
7032ACD/P4ADGB | SKF | - | 30 mm | - | 150 mm | 230 mm | - | - | 198 mm |
7009ACEGA/HCP4A | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7010CE/HCP4ADGB | SKF | - | - | - | 3.3750 in | - | - | - | - |
7032ACD/P4ATBTA | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7006CD/P4ADBB | SKF | - | 20 mm | - | 110 mm | 160 mm | - | - | 143 mm |
7008ACDGA/HCP4A | SKF | - | 20 mm | - | 110 mm | 160 mm | - | - | 143 mm |
7002ACEGA/HCP4A | SKF | - | 25 mm | - | 130 mm | 190 mm | - | - | 168 mm |
7001CD/HCP4A | SKF | - | 10 mm | - | 40 mm | 65 mm | - | - | 56.8 mm |
7005CD/P4ADT | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7001CD/P4A | SKF | - | 16 mm | - | 100 mm | 140 mm | - | - | 129 mm |
7004CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video