7009CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:67.8 kN; da:148 mm; Radius:1.5 mm; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; d:130 mm; D:190 mm; B:25 mm; Da:168 mm; |
7003ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:4.8 kN; da:27.9 mm; B:8 mm; d:25 mm; Oil Holes:1.5 mm; Da:35.8 mm; D:41 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; |
7004CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Inner rings PCD:139 mm; Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; d:115 mm; Da:188 mm; D:240 mm; Static Load Rating:131.9 kN; B:28 mm; Oil Holes:3 mm; Number of Mounting Holes:12; da:168 mm; |
7003CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer rings PCD:83 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Size:4.5 mm; Mounting Hole Depth:4.4 mm; Inner rings PCD:45 mm; Mounting Hole Countersink Diameter:8 mm; Da:73 mm; Static Load Rating:23.4 kN; B:15 mm; Chamfer:0.6 mm; D:95 mm; da:57 mm; Oil Holes:3 mm; Thread Size:M4; Number of Mounting Holes:8; d:35 mm; |
7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:337 mm; Da:359 mm; Oil Holes:3 mm; B:35 mm; Static Load Rating:407.8 kN; d:300 mm; D:395 mm; Radius:2.5 mm; Dynamic Load Rating:191.6 kN; |
7004CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Thread Size:M3; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; Oil Holes:6 mm; B:35 mm; D:295 mm; da:218 mm; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; d:160 mm; Static Load Rating:192.3 kN; Da:238 mm; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; Outer rings PCD:270 mm; Chamfer:2 mm; |
7006CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:3 mm; Thread Size:M8; Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; d:115 mm; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; D:240 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Depth:8.6 mm; Chamfer:1.5 mm; B:28 mm; |
7009ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:46 kN; B:25 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; Outer rings PCD:187 mm; Chamfer:1.5 mm; da:139 mm; Oil Holes:3 mm; Inner rings PCD:112 mm; Da:157 mm; d:90 mm; Number of Mounting Holes:12; D:210 mm; Mounting Hole Countersink Diameter:14 mm; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7009CDGA/HCP4A | SKF | - | 30 mm | - | 150 mm | 230 mm | - | - | 198 mm |
7008CE/HCP4ADGB | SKF | - | 10 mm | - | 45 mm | 70 mm | - | - | 61.8 mm |
7011ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4A | SKF | - | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - |
71944ACDGA/P4A | SKF | - | 40 mm | - | 300 mm | 405 mm | - | - | 361 mm |
7032CDGA/P4A | SKF | - | 20 mm | - | 170 mm | 220 mm | - | - | 203 mm |
7004CE/HCP4ADT | SKF | - | 40 mm | - | 210 mm | 380 mm | - | - | 299 mm |
7003ACE/HCP4ADGA | SKF | - | 8 mm | - | 25 mm | 41 mm | - | - | 35.8 mm |
7008ACD/P4ADT | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7006CE/HCP4ADBA | SKF | - | 40 mm | - | 250 mm | 355 mm | - | - | 311 mm |
7006CD/HCP4A | SKF | - | 20 mm | - | 90 mm | 140 mm | - | - | 120 mm |
BTW170CM/SP | SKF | - | 30 mm | - | 250 mm | 330 mm | - | - | 299 mm |
7003ACEGA/HCP4A | SKF | - | 25 mm | - | 120 mm | 180 mm | - | - | 158 mm |
7005CE/HCP4ADT | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7009CE/HCP4ADGA | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7007ACD/P4ADGC | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7008ACD/HCP4ADGA | SKF | - | 16 mm | - | 80 mm | 120 mm | - | - | 109 mm |
7006CD/P4ADT | SKF | - | 20 mm | - | 170 mm | 220 mm | - | - | 203 mm |
7006ACD/P4ADBA | SKF | - | 25 mm | - | 240 mm | 300 mm | - | - | 279 mm |
7003CD/HCP4A | SKF | - | 30 mm | - | 200 mm | 280 mm | - | - | 248 mm |
7004CE/P4ADBA | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7009ACDGC/P4A | SKF | - | 25 mm | - | 120 mm | 180 mm | - | - | 158 mm |
7003ACD/P4ADBC | SKF | - | 25 mm | - | 250 mm | 310 mm | - | - | 289 mm |
7006ACD/P4ATFTC | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
7005CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video