7010ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:240 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:180 mm; B:25 mm; Static Load Rating:154.8 kN; Da:218 mm; Dynamic Load Rating:79.6 kN; da:198 mm; |
7004CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:21.7 kN; da:77 mm; d:55 mm; Mounting Hole Size:5.5 mm; Mounting Hole Depth:5.4 mm; Outer rings PCD:105 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:30.6 kN; Inner rings PCD:65 mm; D:120 mm; B:15 mm; Oil Holes:3 mm; Da:92 mm; Chamfer:0.6 mm; Number of Mounting Holes:8; Thread Size:M5; |
7009ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:110 mm; Da:102 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; d:80 mm; Radius:0.6 mm; B:13 mm; |
7002ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:67.9 kN; d:130 mm; Static Load Rating:114.8 kN; da:148 mm; Radius:1.5 mm; Da:168 mm; D:190 mm; B:25 mm; Oil Holes:2.5 mm; |
7008ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; d:130 mm; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Da:168 mm; D:190 mm; Radius:1.5 mm; da:148 mm; |
71940ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:168 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; Thread Size:M8; Outer rings PCD:217 mm; Inner rings PCD:139 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; D:240 mm; Mounting Hole Size:9 mm; Da:188 mm; d:115 mm; B:28 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Diameter:14 mm; |
7034CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:183.5 kN; da:237 mm; Da:259 mm; D:280 mm; d:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; |
71934CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; Static Load Rating:44.8 kN; D:120 mm; B:16 mm; da:92 mm; d:80 mm; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7038CDGA/P4A | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7034ACDGB/P4A | SKF | - | 13 mm | - | 70 mm | 100 mm | - | - | 92 mm |
BTW160CM/SP | SKF | - | 16 mm | - | 90 mm | 130 mm | - | - | 120 mm |
7007CEGA/HCP4A | SKF | - | 16 mm | - | 100 mm | 140 mm | - | - | 129 mm |
7008CEGA/HCP4A | SKF | - | 25 mm | - | 150 mm | 210 mm | - | - | 188 mm |
7003CD/P4A | SKF | - | 15 mm | - | 35 mm | 95 mm | - | - | 73 mm |
7032ACD/P4ADGB | SKF | - | 30 mm | - | 150 mm | 230 mm | - | - | 198 mm |
7007CE/P4A | SKF | - | 13 mm | - | 80 mm | 110 mm | - | - | 102 mm |
7005CE/HCP4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7007CE/HCP4A | SKF | - | 16 mm | - | 90 mm | 130 mm | - | - | 120 mm |
7003CD/P4ADT | SKF | - | 16 mm | - | 120 mm | 150 mm | - | - | 143 mm |
7005ACD/P4ATBTB | SKF | - | 16 mm | - | 90 mm | 130 mm | - | - | 120 mm |
71938CDGA/P4A | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7010CD/HCP4A | SKF | - | 16 mm | - | 120 mm | 150 mm | - | - | 143 mm |
7004CD/P4A | SKF | - | 10 mm | - | 45 mm | 70 mm | - | - | 61.8 mm |
7034CDGA/P4A | SKF | - | 25 mm | - | 220 mm | 280 mm | - | - | 259 mm |
7006ACD/P4A | SKF | - | 13 mm | - | 60 mm | 90 mm | - | - | 82 mm |
7010ACD/P4ADT | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
7001CD/P4A | SKF | - | 16 mm | - | 100 mm | 140 mm | - | - | 129 mm |
7010CD/HCP4ADGA | SKF | - | 8 mm | - | 20 mm | 36 mm | - | - | 30.8 mm |
7003CD/HCP4A | SKF | - | 30 mm | - | 200 mm | 280 mm | - | - | 248 mm |
71944CDGA/P4A | SKF | - | 25 mm | - | 180 mm | 240 mm | - | - | 218 mm |
7006ACD/P4ATBTB | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7004ACD/P4ADBC | SKF | - | 13 mm | - | 50 mm | 80 mm | - | - | 72 mm |
71936ACDGA/P4A | SKF | - | 25 mm | - | 180 mm | 240 mm | - | - | 218 mm |
7006ACD/P4ADT | SKF | - | 20 mm | - | 100 mm | 150 mm | - | - | 132 mm |
7008CD/HCP4ADGA | SKF | - | 25 mm | - | 140 mm | 200 mm | - | - | 178 mm |
7007CD/P4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7003CEGA/HCP4A | SKF | - | 25 mm | - | 220 mm | 280 mm | - | - | 259 mm |
7005CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video