7034ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:77 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; D:100 mm; B:13 mm; d:70 mm; Dynamic Load Rating:21.7 kN; Da:92 mm; Oil Holes:2 mm; |
7002ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:190 mm; Static Load Rating:113.6 kN; B:25 mm; Radius:1 mm; Da:223 mm; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; da:203 mm; D:240 mm; |
7002CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:65 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; da:45 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; B:10 mm; d:40 mm; Da:56.8 mm; |
7008CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; Dynamic Load Rating:73.1 kN; B:28 mm; Outer rings PCD:217 mm; da:168 mm; Inner rings PCD:139 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Mounting Hole Size:9 mm; D:240 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Da:188 mm; d:115 mm; |
7006ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:40 mm; Da:51.8 mm; B:10 mm; Static Load Rating:10 kN; d:35 mm; Radius:0.6 mm; D:60 mm; Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; |
7000CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:289 mm; Radius:2 mm; da:267 mm; Static Load Rating:206.4 kN; D:310 mm; d:250 mm; Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; B:25 mm; |
7001ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:22 mm; Chamfer:1 mm; Static Load Rating:63.6 kN; Thread Size:M3; Dynamic Load Rating:40.4 kN; Number of Mounting Holes:10; Mounting Hole Size:5.5 mm; da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:148 mm; Oil Holes:3 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Depth:5.4 mm; Da:132 mm; d:80 mm; D:165 mm; |
7048ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:30 mm; D:330 mm; da:280 mm; Oil Holes:3 mm; Radius:2 mm; Da:299 mm; Dynamic Load Rating:142 kN; d:250 mm; Static Load Rating:286.2 kN; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7009CE/HCP4A | SKF | - | 35 mm | - | 300 mm | 395 mm | - | - | 359 mm |
71944CDGA/P4A | SKF | - | 25 mm | - | 180 mm | 240 mm | - | - | 218 mm |
7005CD/HCP4ADGA | SKF | - | 16 mm | - | 120 mm | 150 mm | - | - | 143 mm |
7004CEGB/HCP4A | SKF | - | 15 mm | - | 55 mm | 120 mm | - | - | 92 mm |
7003ACEGA/HCP4A | SKF | - | 25 mm | - | 120 mm | 180 mm | - | - | 158 mm |
7005CDGA/HCP4A | SKF | - | 25 mm | - | 150 mm | 210 mm | - | - | 188 mm |
7010ACD/HCP4ADGA | SKF | - | 16 mm | - | 120 mm | 150 mm | - | - | 143 mm |
7036CDGA/P4A | SKF | - | 25 mm | - | 240 mm | 300 mm | - | - | 279 mm |
7004ACD/P4A | SKF | - | 25 mm | - | 150 mm | 210 mm | - | - | 188 mm |
BTW170CM/SP | SKF | - | 30 mm | - | 250 mm | 330 mm | - | - | 299 mm |
7008ACD/P4ADBA | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7032CD/P4ADGA | SKF | - | 40 mm | - | 300 mm | 405 mm | - | - | 361 mm |
7006CE/HCP4ADT | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7010CDGA/HCP4A | SKF | - | - | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - |
7008CE/HCP4ADGB | SKF | - | 10 mm | - | 45 mm | 70 mm | - | - | 61.8 mm |
7006ACD/P4ADT | SKF | - | 20 mm | - | 100 mm | 150 mm | - | - | 132 mm |
7008CDGA/HCP4A | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7008CEGB/HCP4A | SKF | - | 10 mm | - | 40 mm | 65 mm | - | - | 56.8 mm |
7003CEGB/HCP4A | SKF | - | 12 mm | - | 20 mm | 70 mm | - | - | 47 mm |
7038CDGA/P4A | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7004CD/HCP4ADGA | SKF | - | 8 mm | - | 20 mm | 36 mm | - | - | 30.8 mm |
BTW160CM/SP | SKF | - | 16 mm | - | 90 mm | 130 mm | - | - | 120 mm |
7003CD/P4ADBB | SKF | - | 40 mm | - | 210 mm | 380 mm | - | - | 299 mm |
7004CDGA/HCP4A | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
71932CD/P4ADGA | SKF | - | 35 mm | - | 200 mm | 295 mm | - | - | 258 mm |
7004CEGA/HCP4A | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7005CE/P4A | SKF | - | 13 mm | - | 60 mm | 90 mm | - | - | 82 mm |
7005ACD/P4ATBTB | SKF | - | 16 mm | - | 90 mm | 130 mm | - | - | 120 mm |
7004CE/HCP4ADT | SKF | - | 40 mm | - | 210 mm | 380 mm | - | - | 299 mm |
7032CD/P4ATBTA | SKF | - | 20 mm | - | 100 mm | 150 mm | - | - | 132 mm |
7005CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video