7006ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:150 mm; Radius:1 mm; Oil Holes:2.5 mm; d:100 mm; da:117 mm; Static Load Rating:63.6 kN; B:20 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; |
7005CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:100 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; Da:92 mm; Dynamic Load Rating:21.7 kN; da:77 mm; d:70 mm; Oil Holes:2 mm; B:13 mm; |
7007CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:32.5 kN; B:16 mm; Da:129 mm; Radius:1 mm; d:100 mm; Oil Holes:2.5 mm; da:112 mm; Static Load Rating:52.3 kN; D:140 mm; |
7008CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:39.7 kN; D:140 mm; d:90 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; B:20 mm; Radius:1 mm; |
7005ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:39.7 kN; d:90 mm; Radius:1 mm; Oil Holes:2.5 mm; D:140 mm; B:20 mm; Da:120 mm; Static Load Rating:60.2 kN; da:104 mm; |
7009CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:114.3 kN; d:150 mm; Radius:1.5 mm; da:181 mm; Static Load Rating:187.3 kN; Da:198 mm; Oil Holes:3 mm; B:30 mm; D:230 mm; |
7008ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:70.2 kN; Da:143 mm; da:126 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; B:20 mm; d:110 mm; Oil Holes:2.5 mm; D:160 mm; |
7010ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; B:25 mm; d:140 mm; da:161 mm; Da:178 mm; D:200 mm; Radius:1.5 mm; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7010CEGA/HCP4A | SKF | - | - | - | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - | - |
7008ACD/P4ATBTB | SKF | - | 20 mm | - | 110 mm | 160 mm | - | - | 143 mm |
71940CDGB/P4A | SKF | - | 25 mm | - | 190 mm | 240 mm | - | - | 223 mm |
71936ACD/P4ADGA | SKF | - | 20 mm | - | 90 mm | 140 mm | - | - | 120 mm |
7007ACD/HCP4ADGA | SKF | - | 15 mm | - | 55 mm | 120 mm | - | - | 92 mm |
7007CE/HCP4ADT | SKF | - | 40 mm | - | 210 mm | 380 mm | - | - | 299 mm |
7006CD/HCP4A | SKF | - | 20 mm | - | 90 mm | 140 mm | - | - | 120 mm |
7008ACD/HCP4ADGA | SKF | - | 16 mm | - | 80 mm | 120 mm | - | - | 109 mm |
7005ACE/P4A | SKF | - | 16 mm | - | 120 mm | 150 mm | - | - | 143 mm |
7011ACD/P4ADBA | SKF | - | 3.25 Inch | 82.55 Millimeter | - | 2.688 Inch | 68.275 Millimeter | 4 Inch | 101.6 Millimeter | - | - | - |
7003CE/P4ADBB | SKF | - | 25 mm | - | 130 mm | 190 mm | - | - | 168 mm |
7008ACE/HCP4ADGA | SKF | - | 25 mm | - | 190 mm | 240 mm | - | - | 223 mm |
7008ACEGA/HCP4A | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7006CE/P4A | SKF | - | 10 mm | - | 45 mm | 70 mm | - | - | 61.8 mm |
7004CE/P4ADBA | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7008CD/P4ADT | SKF | - | 35 mm | - | 300 mm | 395 mm | - | - | 359 mm |
71934CDGB/P4A | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7010ACD/P4ADBA | SKF | - | 25 mm | - | 140 mm | 200 mm | - | - | 178 mm |
71940ACDGA/P4A | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7004CDGA/HCP4A | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7009CE/P4ADBA | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
7005CEGB/HCP4A | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7006CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video