7009ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; Oil Holes:2.5 mm; D:170 mm; da:136 mm; Static Load Rating:76.9 kN; B:20 mm; Da:153 mm; Dynamic Load Rating:44.9 kN; d:120 mm; |
7005CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:23.4 kN; d:50 mm; da:57.2 mm; D:80 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; Radius:0.6 mm; Oil Holes:2 mm; B:13 mm; |
7008CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; da:45 mm; B:10 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; d:40 mm; Da:56.8 mm; D:65 mm; |
7007ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:120 mm; Static Load Rating:30.6 kN; d:55 mm; Thread Size:M5; Number of Mounting Holes:8; Dynamic Load Rating:21.7 kN; Inner rings PCD:65 mm; Mounting Hole Size:5.5 mm; da:77 mm; Da:92 mm; Mounting Hole Countersink Depth:5.4 mm; B:15 mm; Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; Outer rings PCD:105 mm; Chamfer:0.6 mm; |
71948CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:161 mm; B:25 mm; d:140 mm; Radius:1.5 mm; Da:178 mm; D:200 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; |
71932CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Da:158 mm; B:25 mm; Static Load Rating:109 kN; d:120 mm; Radius:1.5 mm; da:138 mm; D:180 mm; Dynamic Load Rating:66.3 kN; |
7007CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; B:25 mm; D:210 mm; Inner rings PCD:112 mm; Static Load Rating:80.2 kN; Dynamic Load Rating:46 kN; Thread Size:M8; d:90 mm; Mounting Hole Size:9 mm; Da:157 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; da:139 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Chamfer:1.5 mm; |
7006CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:139 mm; Oil Holes:3 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; B:25 mm; Mounting Hole Size:9 mm; Static Load Rating:80.2 kN; d:90 mm; D:210 mm; Thread Size:M3; Da:157 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7010CD/P4ADBC | SKF | - | 3.74 Inch | 95 Millimeter | - | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - |
7001CDGA/HCP4A | SKF | - | 13 mm | - | 60 mm | 90 mm | - | - | 82 mm |
7004CD/HCP4ADGA | SKF | - | 8 mm | - | 20 mm | 36 mm | - | - | 30.8 mm |
7034CD/P4ADGA | SKF | - | 30 mm | - | 150 mm | 230 mm | - | - | 198 mm |
7010CEGA/HCP4A | SKF | - | - | - | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - | - |
7005CD/HCP4A | SKF | - | 13 mm | - | 70 mm | 100 mm | - | - | 92 mm |
7007CE/HCP4ADGA | SKF | - | 28 mm | - | 115 mm | 240 mm | - | - | 188 mm |
7003CEGA/HCP4A | SKF | - | 25 mm | - | 220 mm | 280 mm | - | - | 259 mm |
7000CD/HCP4ADGA | SKF | - | 25 mm | - | 160 mm | 220 mm | - | - | 198 mm |
7005CE/P4ADBA | SKF | - | 13 mm | - | 50 mm | 80 mm | - | - | 72 mm |
7004CDGA/HCP4A | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7008ACDGC/P4A | SKF | - | 13 mm | - | 50 mm | 80 mm | - | - | 72 mm |
7040ACDGA/P4A | SKF | - | 25 mm | - | 130 mm | 190 mm | - | - | 168 mm |
7005CD/HCP4ADGA | SKF | - | 16 mm | - | 120 mm | 150 mm | - | - | 143 mm |
71932ACDGA/P4A | SKF | - | 25 mm | - | 250 mm | 310 mm | - | - | 289 mm |
71932CD/P4ADGB | SKF | - | 40 mm | - | 250 mm | 355 mm | - | - | 311 mm |
7010CE/HCP4A | SKF | - | - | - | 2.362 Inch | 60 Millimeter | - | - | - | - |
7002ACD/P4A | SKF | - | 25 mm | - | 190 mm | 240 mm | - | - | 223 mm |
7007ACD/P4A | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7034CDGA/P4A | SKF | - | 25 mm | - | 220 mm | 280 mm | - | - | 259 mm |
7009CD/P4ADBC | SKF | - | 25 mm | - | 240 mm | 300 mm | - | - | 279 mm |
7008ACD/P4A | SKF | - | 25 mm | - | 150 mm | 210 mm | - | - | 188 mm |
7009CE/P4ADBA | SKF | - | 25 mm | - | 200 mm | 260 mm | - | - | 238 mm |
7007CDGA/HCP4A | SKF | - | 13 mm | - | 50 mm | 80 mm | - | - | 72 mm |
71936ACD/P4ADGB | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7008CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video