7011ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.77; Product Group:M06288; |
7008ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:70.2 kN; Da:143 mm; da:126 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; B:20 mm; d:110 mm; Oil Holes:2.5 mm; D:160 mm; |
71944ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; D:210 mm; Radius:1.5 mm; Oil Holes:2.5 mm; d:150 mm; da:168 mm; B:25 mm; Da:188 mm; |
7007ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:74.5 kN; d:160 mm; Da:198 mm; da:181 mm; Radius:1.5 mm; Oil Holes:2.5 mm; B:25 mm; D:220 mm; Static Load Rating:137.7 kN; |
7004ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; B:8 mm; Radius:0.6 mm; D:41 mm; d:25 mm; Da:35.8 mm; da:27.9 mm; |
7010ACE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:158 mm; Static Load Rating:109 kN; D:180 mm; da:138 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; d:120 mm; |
7008CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:39.7 kN; D:140 mm; d:90 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; B:20 mm; Radius:1 mm; |
7009ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Dynamic Load Rating:69.5 kN; d:140 mm; Da:178 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; da:161 mm; D:200 mm; |
No. | Brand | H | B | A | d | D | R | D1 | Da |
7008ACEGB/HCP4A | SKF | - | 35 mm | - | 400 mm | 480 mm | - | - | 447 mm |
7034CDGA/P4A | SKF | - | 25 mm | - | 220 mm | 280 mm | - | - | 259 mm |
7004CE/HCP4ADT | SKF | - | 40 mm | - | 210 mm | 380 mm | - | - | 299 mm |
7008ACD/P4ADBB | SKF | - | 25 mm | - | 160 mm | 220 mm | - | - | 198 mm |
71934CDGB/P4A | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7004CE/P4ADBA | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7002CE/HCP4A | SKF | - | 10 mm | - | 40 mm | 65 mm | - | - | 56.8 mm |
7005ACD/P4A | SKF | - | 35 mm | - | 160 mm | 295 mm | - | - | 238 mm |
7004CE/P4ADT | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7007ACD/P4ADGC | SKF | - | 22 mm | - | 80 mm | 165 mm | - | - | 132 mm |
7004CD/P4ADBC | SKF | - | 20 mm | - | 170 mm | 220 mm | - | - | 203 mm |
7002CD/P4ADBC | SKF | - | 8 mm | - | 25 mm | 41 mm | - | - | 35.8 mm |
7009ACD/P4A | SKF | - | 25 mm | - | 140 mm | 200 mm | - | - | 178 mm |
BTW170CM/SP | SKF | - | 30 mm | - | 250 mm | 330 mm | - | - | 299 mm |
7008ACE/HCP4ADGA | SKF | - | 25 mm | - | 190 mm | 240 mm | - | - | 223 mm |
7009ACDGC/P4A | SKF | - | 25 mm | - | 120 mm | 180 mm | - | - | 158 mm |
7005CEGB/HCP4A | SKF | - | 25 mm | - | 90 mm | 210 mm | - | - | 157 mm |
7004CE/P4A | SKF | - | 20 mm | - | 110 mm | 160 mm | - | - | 143 mm |
7006CD/HCP4A | SKF | - | 20 mm | - | 90 mm | 140 mm | - | - | 120 mm |
7006CD/P4A | SKF | - | 30 mm | - | 200 mm | 280 mm | - | - | 248 mm |
7002CE/P4A | SKF | - | 20 mm | - | 120 mm | 170 mm | - | - | 153 mm |
7007CD/HCP4A | SKF | - | 35 mm | - | 200 mm | 295 mm | - | - | 258 mm |
7044ACDGA/P4A | SKF | - | 30 mm | - | 200 mm | 280 mm | - | - | 248 mm |
7010ACD/P4ADT | SKF | - | 10 mm | - | 30 mm | 55 mm | - | - | 46.8 mm |
7011ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video