Product Details

7016ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle

Brand Name SKF
Model Number 7016ACD/HCP4ADGA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7018CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleActual Bolt Center to Center:5.8 Inch | 146.1Mill; Mounting Method:Concentric Collar; Category:Pillow Block; Expansion / Non-expansion:Non-expansion; Other Features:Single Row | Spheric; UNSPSC:31171511; Inventory:0.0; Number of Mounting Holes:2; Weight:1.18; Bolt Spacing Minimum:0 Inch | 0Millimeter; Housing Configuration:1 Piece Solid; Noun:Bearing; B:2.125 Inch | 53.98 M; Mounting Bolts:5/8 Inch;
7011CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleHousing Configuration:1 Piece Solid; Cartridge Pilot Depth:0.188 Inch | 4.775 M; Keyword String:Flanged; Weight / LBS:115; d:4.921 Inch | 125 Mil; D:5.819 Inch | 147.8 M; Relubricatable:Yes; Category:Flange Block Bearing; Inch - Metric:Metric; Housing Style:6 Bolt Round Flange; Pilot Configuration:With Pilot; Noun:Bearing; Housing Material:Cast Steel; Mounting Method:V Lock; Seals:Triple Lip Nitrile R;
7017ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleInsert Part Number:22226; Expansion / Non-expansion:Non-expansion; D:7.02 Inch | 178.3 Mi; Other Features:Double Row | Double; Housing Style:6 Bolt Round Flange; Category:Flange Block Bearing; UNSPSC:31171501; Pilot Configuration:No Pilot; Seals:Double Lip Viton; Manufacturer Name:TIMKEN; Housing Configuration:1 Piece Solid; Long Description:6 Bolt Round Flange; Harmonized Tariff Code:8483.20.40.80;
7013ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleInch - Metric:Inch; B:7.063 Inch | 179.4 M; Other Features:Double Row | Has Fli; UNSPSC:31171511; Mounting Method:Adapter Sleeve; Nominal Bolt Center to Center:20.5 Inch | 520.7 Mi; Housing Style:4 Bolt Pillow Block; Noun:Bearing; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Manufacturer Item Number:P4B534-ISAF-600RE; Minimum Buy Quantity:N/A; Housing Material:Cast Iron; Rolling Element:Spherical Roller Bea;
7015ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleKeyword String:Pillow Block; Relubricatable:Yes; Category:Pillow Block; Mounting Bolts:5/8 Inch; Minimum Buy Quantity:N/A; Number of Mounting Holes:4; Housing Material:Cast Steel; Weight:14.528; Harmonized Tariff Code:8483.20.40.80; Housing Configuration:1 Piece Solid; Insert Part Number:22217; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.33 Inch | 84.582 M; Nominal Bolt Center to Center:10.4 Inch | 264.2 Mi;
7026ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleInventory:0.0; Category:Bearings; Manufacturer Name:BUNTING BEARING CORP; Minimum Buy Quantity:N/A; Weight:0.295; Product Group:B04264;
7020CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleMinimum Buy Quantity:N/A; Product Group:B04144; Manufacturer Name:SKF; Inventory:0.0; Category:Bearings;
7036CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleCategory:Bearings; Inventory:0.0; Weight:0.054; Manufacturer Name:NTN; Product Group:M06110; Minimum Buy Quantity:N/A;

 

 

No.BrandBrdCDeFra
7013CE/HCP4ADGASKF - - - - - - - -
7013CE/P4ADBASKF - - - - - - - -
7021ACD/P4ADBASKF4.921 Inch | 125 Mil - 4 Inch | 101.6 Milli - - - - -
709ACD/P4ASKF - - 3.5 Inch | 88.9 Mill - 4.03 Inch | 102.362 - - -
708ACD/P4ASKF - - - - 2.875 Inch | 73.02 M - - -
7014CD/P4ADBBSKF - - - - - - - -
7015CD/P4ASKF - - - - - - - -
7013ACEGA/HCP4ASKF3.5 Inch | 88.9 Mill - - - 3.62 Inch | 91.948 M - - -
71801CDGA/HCP4SKF0.787 Inch | 20 Mill - - - 2.165 Inch | 55 Mill - - -
7017CEGA/HCP4ASKF - - 7.48 Inch | 190 Mill - 13.386 Inch | 340 Mi - - -
7017ACDGA/HCP4ASKF - - - - - - - -
7013ACDGC/P4ASKF - - - - - - - -
7015CD/HCP4ASKF0.945 Inch | 24 Mill - - - 2.835 Inch | 72 Mill - - -
709CD/P4ASKF - - - - - - - -
7016CE/HCP4ADGASKF - - - - - - - -
7020ACD/P4ADGCSKF - - 3.15 Inch | 80 Milli - 4.921 Inch | 125 Mil - - -
7016CEGA/HCP4ASKF1.189 Inch | 30.2 Mi - 1.181 Inch | 30 Mill - 2.835 Inch | 72 Mill - - -
71802CD/P4DBASKF - - - - 4.3 Inch | 109.22 Mi - - -
7044ACD/P4ASKF - - 4.724 Inch | 120 Mil - 7.087 Inch | 180 Mil - - -
7013CD/P4ADBCSKF - - 3.937 Inch | 100 Mil - 4.13 Inch | 104.902 - - -
7012ACD/P4ADBBSKF - 2.1 - 286 - - - 2
7020ACD/P4ADBASKF - - 0.984 Inch | 25 Mill - 2.047 Inch | 52 Mill - - -

 

7016ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video

 

All Products Contact Now