Product Details

7021CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle

Brand Name SKF
Model Number 7021CD/P4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7016CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleProduct Group:M06110; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0;
7026ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleWeight:0.271; d:1.625 Inch | 41.275; Inventory:0.0; Precision Class:Class 3; Component:Cone; Flange Outside Diameter:0 Inch | 0 Millimete; Long Description:Cone; Class 3 Precis; UNSPSC:31171527; Minimum Buy Quantity:N/A; Inch - Metric:Inch; B:0.906 Inch | 23.012; D:0 Inch | 0 Millimete; Product Group:B04334; Manufacturer Name:TIMKEN; Basic Number:24780 #3; Category:Tapered Roller Beari; Number of Tapered Rows:Single Row;
7015ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleRolling Element:Spherical Roller Bea; Bolt Spacing Minimum:16 Inch | 406.4Milli; Weight / LBS:124; Noun:Bearing; Housing Style:4 Bolt Pillow Block; Product Group:M06288; Inventory:0.0; Other Features:Double Row | Single; Insert Part Number:22228; Keyword String:Pillow Block; Mounting Method:V Lock; Mounting Bolts:1 Inch; Housing Configuration:1 Piece Solid; Category:Pillow Block Bearing; Number of Mounting Holes:4;
71802ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleThrust Bearing:Yes; Weight:0.82; Single or Double Direction:Single Direction; Manufacturer Item Number:51215; Noun:Bearing; Banded:No; D:4.331 Inch | 110 Mil; Category:Thrust Ball Bearings; Product Group:B00308; Precision Class:ABEC 1 | ISO P0; Bore 1:2.953 Inch | 75 Mill; Bore 2:3.031 Inch | 77 Mill; Minimum Buy Quantity:N/A; Inventory:66.0; Rolling Element:Ball Bearing; Cage Material:Steel; Manufacturer Name:SCHAEFFLER GROUP;
7016CE/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleInventory:0.0; Harmonized Tariff Code:8482.10.50.68; Internal Clearance:Special; Keyword String:Ball; D:5.906 Inch | 150 Mil; Inch - Metric:Metric; Cage Material:Steel; Rolling Element:Ball Bearing; Precision Class:ABEC 1 | ISO P0; Manufacturer Name:NSK; Weight / LBS:3.8808; Enclosure Type:Contact Seal; d:3.346 Inch | 85 Mill; Inner Race Width:0 Inch | 0 Millimete; Weight:1.819; Enclosure:2 Seals;
7012CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleCategory:Flange Block Bearing; Expansion / Non-expansion:Non-expansion; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Mil; Weight / LBS:14; Other Features:Double Row | Double; Housing Style:4 Bolt Square Flange; Insert Part Number:22211; Weight:6.356; Rolling Element:Spherical Roller Bea; Mounting Method:Concentric Collar; Mounting Bolts:5/8 Inch; Harmonized Tariff Code:8483.20.40.80; Housing Material:Cast Steel;
7020ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleProduct Group:B04311; Manufacturer Name:NTN; Weight:75.8; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A;
7015CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleProduct Group:M06110; Inventory:0.0; Weight:15.5; Category:Bearings; Manufacturer Name:NSK; Minimum Buy Quantity:N/A;

 

 

No.BrandBrdCDeFra
7040CD/P4ADGASKF - - 0.984 Inch | 25 Mill - - - - -
7014CD/P4ASKF - - - - 1.5 Inch | 38.1 Mill - - -
7017ACD/P4ASKF - - 3.543 Inch | 90 Mill - - - - -
7017CD/P4ASKF - - 1.5 Inch | 38.1 Mill - 1.938 Inch | 49.225 - - -
71802CDGA/HCP4SKF - - - - - - - -
7013CD/P4ASKF - - 2.4375 in - - - - -
7019CD/P4ASKF - - 2.559 Inch | 65 Mill - 5.512 Inch | 140 Mil - - -
7018ACD/P4ATBTBSKF - - - - - - - -
7012CD/HCP4ASKF - - - - - - - -
7018CD/P4ADTSKF2.125 Inch | 53.98 M - - - - - - -
7020ACD/HCP4ADBASKF - - - - - - - -
7016CD/P4ADBBSKF1.438 Inch | 36.525 - - - - - - -
7014CE/HCP4ADGBSKF - - - - - - - -
7020CE/P4ASKF - - - - 1.575 Inch | 40 Mill - - -
7020ACDGA/HCP4ASKF - - - - - - - -
7017CE/HCP4ADGASKF - - - - - - - -
7015CE/P4ATBTBSKF - - - - - - - -
7036ACD/P4ADGASKF - - 1.969 Inch | 50 Mill - 4.331 Inch | 110 Mil - - -
7036ACD/P4ASKF - - - - - - - -
7013CDGA/HCP4ASKF3.74 Inch | 95 Milli - 3.543 Inch | 90 Mill - - - - -
7021ACD/P4ASKF - - - - - - - -

 

7021CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video

 

All Products Contact Now