Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K060923HD | Oil Holes:1.5 mm; d:45 mm; D:70 mm; Da:61.8 mm; da:50 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; B:10 mm; |
Serpentine Belt ACDelco Specialty K060923HD | Static Load Rating:9.2 kN; B:10 mm; d:30 mm; Oil Holes:1.5 mm; Radius:0.6 mm; D:55 mm; Dynamic Load Rating:8.2 kN; da:35 mm; Da:46.8 mm; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060923 | Radius:0.6 mm; da:50 mm; d:45 mm; Oil Holes:1.5 mm; B:10 mm; D:70 mm; Da:61.8 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; |
BANDO OEM Serpentine Belt 2 Pcs Fit CADILLAC,CHEVROLET, GMC V8 6.0L Alt 105 Amp | Mounting Hole Size:4.5 mm; Thread Size:M4; Outer rings PCD:83 mm; Da:73 mm; d:35 mm; da:57 mm; Oil Holes:3 mm; Inner rings PCD:45 mm; B:15 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Depth:4.4 mm; Dynamic Load Rating:18.9 kN; Number of Mounting Holes:8; Static Load Rating:23.4 kN; D:95 mm; |
Motorcraft OEM Serpentine Belt For 2006-2011 FORD | B:40 mm; Dynamic Load Rating:227 kN; D:405 mm; Radius:2.5 mm; da:339 mm; Oil Holes:4 mm; d:300 mm; Da:361 mm; Static Load Rating:465.8 kN; |
Master Pro K060923 Serpentine Belt | Oil Holes:1.5 mm; d:30 mm; Radius:0.6 mm; B:10 mm; da:35 mm; Static Load Rating:9.2 kN; D:55 mm; Dynamic Load Rating:8.2 kN; Da:46.8 mm; |
Serpentine belt K060923 Master Pro 6k923 | D:150 mm; Da:143 mm; B:16 mm; Static Load Rating:50.3 kN; Oil Holes:2.5 mm; Radius:1 mm; d:120 mm; da:126 mm; Dynamic Load Rating:28.1 kN; |
NAPA Micro-V Serpentine Belt 25060923 27/32” x 92-7/8” | Static Load Rating:523.9 kN; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; d:400 mm; Dynamic Load Rating:219.4 kN; da:426 mm; Da:447 mm; D:480 mm; |
Fit 82-15 Chevrolet GMC Ford Mercury 4.8L 5.3L 6.0L 6PK2345 Serpentine Belt | da:112 mm; Static Load Rating:52.3 kN; B:16 mm; d:100 mm; D:140 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; Oil Holes:2.5 mm; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K060923HD | Static Load Rating:131.9 kN; d:150 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; B:25 mm; D:210 mm; da:168 mm; Da:188 mm; Oil Holes:2.5 mm; |
No. | Brand | B | D | d | Da | da | Radius | Chamfer | Oil Holes |
K060923HD | - | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
06-11 | - | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
K060923HD | - | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
5060923 | - | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
K060923HD | - | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
2006-2011 | - | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
K060923 | - | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | 2.5 mm | - | 2.5 mm |
K060923 | - | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
2 | - | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
K060923HD | - | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
25060923 | - | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
2 | - | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
93185050 | - | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
K060923 | - | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
25-060923 | - | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
K060923 | - | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
K060923HD | - | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
K060923 | - | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
K060923 | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
6PK2345 | - | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
6PK2345 | - | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
K060923 | - | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
K060923HD | - | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
K060923 | - | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
K060923HD | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
53010150 | - | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
Serpentine Belt fit 82-15 Chevrolet GMC Ford Mercury 4.8L 5.3L 6.0L 6PK2345 Video