Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K060923HD | Static Load Rating:131.9 kN; d:150 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; B:25 mm; D:210 mm; da:168 mm; Da:188 mm; Oil Holes:2.5 mm; |
Gates K060923 Micro-V Serpentine Drive Belt | d:180 mm; Oil Holes:2.5 mm; D:240 mm; B:25 mm; Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; Da:218 mm; Radius:1.5 mm; da:198 mm; |
Serpentine Belt-Century Series Premium OE Micro-V Belt GATES K060923 | da:183 mm; B:20 mm; Radius:1.5 mm; d:170 mm; D:220 mm; Da:203 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; |
Gates FleetRunner Micro-V K060923HD Serpentine Belt for 10051598 10055747 zz | Oil Holes:1.5 mm; d:20 mm; Dynamic Load Rating:4.1 kN; Radius:0.6 mm; Da:30.8 mm; B:8 mm; D:36 mm; Static Load Rating:4 kN; da:22.9 mm; |
Serpentine Belt ACDelco Specialty K060923HD | Static Load Rating:9.2 kN; B:10 mm; d:30 mm; Oil Holes:1.5 mm; Radius:0.6 mm; D:55 mm; Dynamic Load Rating:8.2 kN; da:35 mm; Da:46.8 mm; |
Shop on eBay | Dynamic Load Rating:8.5 kN; B:10 mm; Radius:0.6 mm; Oil Holes:1.5 mm; da:40 mm; Da:51.8 mm; D:60 mm; d:35 mm; Static Load Rating:10 kN; |
NAPA Micro-V Serpentine Belt 25060923 27/32” x 92-7/8” | Static Load Rating:523.9 kN; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; d:400 mm; Dynamic Load Rating:219.4 kN; da:426 mm; Da:447 mm; D:480 mm; |
Motorcraft Water Pump+Serpentine Belt + Tensioner + Pulley 06-11 CROWN VICTORIA | Radius:2.5 mm; Dynamic Load Rating:227 kN; d:300 mm; Static Load Rating:465.8 kN; Oil Holes:4 mm; D:405 mm; B:40 mm; Da:361 mm; da:339 mm; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060923 | Radius:0.6 mm; da:50 mm; d:45 mm; Oil Holes:1.5 mm; B:10 mm; D:70 mm; Da:61.8 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; |
Gates K060923 Premium Automotive V-Ribbed Belt | d:100 mm; da:117 mm; Oil Holes:2.5 mm; B:20 mm; Da:132 mm; D:150 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; Radius:1 mm; |
No. | Brand | B | D | d | Da | da | Radius | Chamfer | Oil Holes |
2 | - | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
K060923HD | - | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
06-11 | - | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
K060923HD | - | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
K060923 | - | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
82-15 | - | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
K060923HD | - | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
K060923 | - | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | 2.5 mm | - | 2.5 mm |
K060923HD | - | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
P/N:5060925 | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
K060923HD | - | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
6PK2300 | - | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
K060923 | - | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
919K6 | - | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
25060923 | - | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
K060923HD | - | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
K060923 | - | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
6PK2345 | - | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
K060923 | - | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
5060923 | - | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
K060923 | - | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
6PK2345 | - | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
82-15 | - | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | 1 mm | - | 2.5 mm |
K060923 | - | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
K060923 | - | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
K060923 | - | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
2 | - | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
NEW OEM GM Serpentine Drive Belt 93185050 for Saab 9-3 2.0L 2.3L 1999-2002 Video